Under Graduate - Courses

Information Technology
Course Details: | |
---|---|
Name of the course | B.E in Information Technology |
Number of seats | 120 |
Duration | 4 years Degree course |
Year of starting | 2001 |
Accreditation status | The Course is Re-accredited by National Board of Accreditation(NBA), New Delhi w.e.f 1.07.2016. |
Computer Engineering
Course Details: | |
---|---|
Name of the course | B.E. in Computer Engineering |
Number of seats | 120 |
Duration | 4 years Degree course |
Year of Starting | 2001 |
Accreditation status | The Course is Re-accredited by National Board of Accreditation(NBA), New Delhi w.e.f 1.07.2016. |
Electronics & Telecommunication Engineering
Course Details: | |
---|---|
Name of the course | B.E. in Electronics & Telecommunication Engineering |
Number of seats | 120 |
Duration | 4 years Degree course |
Year of Starting | 2001 |
Accreditation status | The Course is Re-accredited by National Board of Accreditation(NBA), New Delhi w.e.f 1.07.2016. |
Electronics Engineering
Course Details: | |
---|---|
Name of the course | B.E. in Electronics Engineering |
Number of seats | 60 |
Duration | 4 years Degree course |
Year of Starting | 2008 |
Accreditation status | The Course is Accredited by National Board of Accreditation(NBA), New Delhi w.e.f 1.07.2016. |
Mechanical Engineering
Course Details: | |
---|---|
Name of the course | B.E. in Mechanical Engineering |
Number of seats | 120 |
Duration | 4 years Degree course |
Year of Starting | 2012 |
Accreditation status | Eligible for Accredition after 2018-2019 onwards. |
Civil Engineering
Course Details: | |
---|---|
Name of the course | B.E. in Civil Engineering |
Number of seats | 120 |
Duration | 4 years Degree course |
Year of Starting | 2014 |
Accreditation status | Eligible for Accredition after 2020-2021 onwards. |