Department Highlights
Student Male Female Ratio for A.Y. 2021-22
Student Result Highlights
Toppers list
Name of the student | Percentage | Year |
---|---|---|
Mr. Tiwari Atul Kumar Jai Narayan Renu | 9.79/10 | May-2022 |
Ms. Prajapati Yogita Bhajanram Urmila | 9.83/10 | May-2021 |
Mr. Shrivastav Pransu Pramodkumar Kanchan | 9.77/10 | May-2020 |
Mr. Rai Jatin(5th Rank in University) | 9.41/10 | May-2019 |
Mr. Kushwaha Sumit(5th Rank in University) | 9.64/10 | May-2018 |
Mr. Shyamsunder Cranganoor | 9.31/10 | May-2017 |
Mr. Narayan Sahu | 8.96/10 | May-2016 |
Mr. Amit Keshri (6th Rank in University) | 79.93 | May-2015 |
Mr. Abhilashkumar Jha | 76.97 | May-2014 |
Mr. Siddharth Satish Saxena | 77.29 | May-2013 |
Ms. Sushmita Bandopadhyay | 79.23 | May-2012 |
Mr.Mukesh M. Singh | 77.48 | May-2011 |
Mr. Ashish R. Singh (6th Rank in University) |
79.79 | May-2010 |
Mr. Sagar Basutkar | 75.52 | May 2009 |
Mr. Nagesh S. Nayak (1st Rank in University) |
81.31 | May-2008 |
Mr. Alex M. Chalunkal | 77.45 | May-2007 |
Mr. Sunil Kumar R. | 77.93 | May-2006 |
Ms. Sapna T. Jain | 76.55 | May-2005 |
Faculty Highlights
Cadre Ratio
Qualification
Total Experience
TCET Experience
Maximum Experience in TCET: 20 Years
Minimum Experience in TCET: 1 Year 1 Month
Faculty Publications
Year | Scopus indexed or indexed in web of science or SCI/SCIE journals | UGC care list journals | Other than UGC care list journals | Conference papers | Books | Book chapter |
---|---|---|---|---|---|---|
2021-22 | 11 | 5 | 0 | 46 | 2 | 2 |
2020-21 | 5 | 1 | 1 | 59 | 1 | 2 |
2019-20 | 3 | 0 | 0 | 30 | 1 | 0 |
2018-19 | 5 | 3 | 1 | 11 | 0 | 0 |
No of Students admitted catagory wise in UG Course
A.Y. | Minority | Open | Lateral Entry | Students from First Year | Total | *M | *F | Pass Percentage |
---|---|---|---|---|---|---|---|---|
2019-20 | 61 | 64 | 13 | 125 | 138 | 97 | 28 | Currently in Final year |
2020-21 | 61 | 65 | 12 | 126 | 138 | 99 | 27 | Currently in Third year |
2021-22 | 61 | 65 | 13 | 126 | 139 | 98 | 28 | Currently in Second year |