STATISTICS & ACHIEVEMENT
Competitive Exams Statistics (Batch-2023)
Branch | GRE | TOEFL | IELTS | CAT/CET | A1/A2 | UPSA/MPSC | NMAT | DUOLINGO | GATE (QUALIFIED) |
COMP | 35 | 24 | 11 | 2 | 0 | 0 | 1 | 0 | 7 |
INFT | 18 | 13 | 09 | 0 | 0 | 0 | 0 | 1 | 2 |
ENTC | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
ELEX | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
MECH | 1 | 1 | 16 | 2 | 2 | 0 | 0 | 1 | 4 |
CIVIL | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 74 |
TOTAL | 64 | 49 | 48 | 6 | 3 | 0 | 1 | 3 | 18 |
Competitive Exams Statistics (Batch-2022)
Branch | GRE | TOEFL | IELTS | CAT/CET | A1/A2 | UPSA/MPSC | NMAT | DUOLINGO | GATE (QUALIFIED) |
COMP | 26 | 20 | 7 | 0 | 0 | 0 | 0 | 1 | 4 |
INFT | 24 | 18 | 10 | 0 | 0 | 0 | 0 | 2 | 3 |
ENTC | 16 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
ELEX | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
MECH | 6 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 6 |
CIVIL | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 7 |
TOTAL | 82 | 59 | 44 | 0 | 4 | 0 | 0 | 3 | 21 |
Competitive Exams Statistics (Batch-2021)
Branch | GRE | TOEFL | IELTS | CAT/CET | A1/A2 | UPSA/MPSC | NMAT | DUOLINGO | GATE (QUALIFIED) |
COMP | 16 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
E&TC | 13 | 12 | 7 | 2 | 0 | 0 | 0 | 1 | 1 |
INFT | 11 | 10 | 13 | 0 | 0 | 0 | 0 | 1 | 3 |
ELEX | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
MECH | 14 | 11 | 12 | 1 | 3 | 0 | 0 | 0 | 9 |
CIVIL | 11 | 7 | 14 | 0 | 0 | 0 | 3 | 0 | 16 |
TOTAL | 66 | 55 | 54 | 4 | 3 | 0 | 3 | 3 | 37 |
Competitive Exams Statistics (Batch-2020)
Branch | GRE | TOEFL | IELTS | CAT/CET | A1 /A2 | NMAT | DUOLINGO | GATE (Qualified) XMAT | GATE (Enrolled) |
COMP | 32 | 20 | 15 | 2 | 0 | 0 | 0 | 8 | 39 |
ELEX | 16 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | |
INFT | 26 | 11 | 27 | 1 | 0 | 0 | 1 | 3 | 16 |
ENTC | 15 | 8 | 15 | 0 | 0 | 0 | 1 | 2 | 24 |
MECH | 18 | 9 | 21 | 1 | 6 | 0 | 0 | 8 | 54 |
CIVIL | 27 | 10 | 13 | 1 | 0 | 0 | 0 | 7 | 59 |
TOTAL | 134 | 65 | 98 | 7 | 6 | 0 | 2 | 29 | 192 |
Competitive Exams Statistics (Batch-2019)
DEPT | GRE | TOEFL | IELTS | CAT/CET | A1/A2/B1 | UPSA/MPSC | NMAT | GMAT | GATE (Qualified) |
COMP | 41 | 25 | 15 | 1 | 0 | 0 | 2 | 0 | 1 |
INFT | 34 | 28 | 18 | 2 | 0 | 3 | 0 | 2 | 1 |
ENTC | 21 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 2 |
ELEX | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
MECH | 26 | 12 | 29 | 1 | 8 | 0 | 0 | 1 | 7 |
CIVIL | 36 | 12 | 31 | 2 | 1 | 0 | 0 | 0 | 4 |
TOTAL | 162 | 91 | 109 | 8 | 10 | 3 | 2 | 3 | 15 |
ALUMNI PURSUING HIGHER STUDIES
BATCH-2023* +
SR NO | BRANCH | STUDENTS NAME | UNIVERSITY NAME | COUNTRY |
---|---|---|---|---|
1 | COMP | AGARWAL NIPUN | COLUMBIA UNIVERSITY | USA |
2 | COMP | BAGAL PRATHAMESH | STONY BROOK UNIVERSITY | USA |
3 | COMP | BHATT KUNAL | ILLINIOIS INSITUTE OF TECHNOLOGY, CHICAGO | USA |
4 | COMP | CHOKSI KULDEEP | NORTHEASTERN UNIVERSITY | USA |
5 | COMP | DALVI ROHAN | NORTHEASTERN UNIVERSITY | USA |
6 | COMP | DHERE DAKSHAL | TUFTS UNIVERITY, ENGINEERING SCHOOL/td> | USA |
7 | COMP | DUBEY SHRUTI | UNIVERSITY OF MANCHESTER. | UK |
8 | COMP | JAIN AMAN | UNIVERSITY OF WISCONSIN MADISON | USA |
9 | COMP | KHAN AAYAN | UNIVERSITY OF SOUTHERN CALIFORNIA | USA |
10 | COMP | JAISWAL PRAJWAL | ROCHESTER INSTITUTE OF TECHNOLOGY,NEW YORK | USA |
11 | COMP | KABRA PALAK | GEORGIA INSTITUTE OF TECHNOLOGY | USA |
12 | COMP | KAUSHIK SHRINJAY | COLUMBIA UNIVERSITY | USA |
13 | COMP | KOTHARI DEEP | UNIVERSITY OF SOUTHERN CALIFORNIA | USA |
14 | COMP | KULKARNI ATHARVA | COLUMBIA UNIVERSITY | USA |
15 | COMP | KULKARNI ISHITA | ROCHESTER INSTITUTE OF TECHNOLOGY,NEW YORK | USA |
16 | COMP | MANDAVIA JENIL | UNIVERSITY OF TEXAS AT DALLAS | USA |
17 | COMP | MEHTA HET | UNIVERSITY OF SOUTHERN CALIFORNIA | USA |
18 | COMP | PIMPLE AARYAN | UNIVERSITY OF SOUTHERN CALIFORNIA | USA |
19 | COMP | SHANKARWAR TANUJ | UNIVERSITY OF CALIFORNIA SAN DIEGO | USA |
20 | COMP | DIXIT SHIVAM | NORTHEASTERN UNIVERSITY | USA |
21 | COMP | SHAH SAMKIT | UNIVERSITY OF BUFFALO | USA |
22 | COMP | SHARMA YASH | UNIVERSITY OF SOUTHERN CALIFORNIA | USA |
23 | COMP | SHETTY NISHANK | STEVENS INSTITUTE OF TECHNOLOGY | USA |
24 | COMP | SHETTY OMKAR | STONY BROOK UNIVERSITY | USA |
25 | COMP | SRINIVASAN HARISH | THE UNIVERSITY OF ADELAIDE-AUSTRALIA | AUSTRALIA |
26 | COMP | SYED AMAN | UNIVERSITY OF MANCHESTER | UK |
27 | COMP | UMATIA SAFA | UNIVERSITY OF CALIFORNIA,IRVINE | USA |
28 | COMP | VARMA ADITI GULABCHAND | NORTH CAROLINA STATE UNIVERSITY | USA |
29 | COMP | WALNEKAR RAJ | INDIANA UNIVERSITY,BLOOMINGTON | USA |
30 | COMP | SINGH SARANSH | INDIANA UNIVERSITY,BLOOMINGTON | USA |
31 | COMP | SHETTY ANANYA | NORTHEASTERN UNIVERSITY | USA |
32 | COMP | SINGH ANIKET | ILLINIOIS INSITUTE OF TECHNOLOGY, CHICAGO | USA |
33 | IT | AWATI PRATHAMESH | ARIZONA STATE UNIVERSITY | USA |
34 | IT | DIXIT AARYAN | UNIVERSITY OF NOTTINGHAM | USA |
35 | IT | GANDHI SIDHARRTH | NORTH CAROLINA STATE UNIVERSITY | USA |
36 | IT | RATHOD MITALI | DARTHMOUTH UNIVERSITY | USA |
37 | IT | CHHEDA RHYTHM | UNIVERSITY OF ARIZONA | USA |
38 | IT | GULLAPALLI MONICA | UNIVERSITY OF BOULDER COLORODO | USA |
39 | IT | PANDIT EESHA | RUTGRES UNIVERSITY | USA |
40 | IT | RATHORE PRIYA | UNIVERSITY OF NOTTINGHAM | UK |
41 | IT | RUHELA VIVEK | THE UNIVERSITY OF ADELAIDE-AUSTRALIA | AUSTRALIA |
42 | IT | SINGALE JEEVESH | UNIVERSITY OF NOTTINGHAM | USA |
43 | IT | TUPARE GAURAV | KINGSTON UNIVERSITY | UK |
44 | IT | PATEL SHUBH | GEORGE MASON UNIVERSITY | USA |
45 | IT | DHAROD PARTH | ARIZONA STATE UNIVERSITY | USA |
46 | IT | SINGH SHIVANSHU | ARIZONA STATE UNIVERSITY | USA |
47 | IT | RAUT ISHA | UNIVERSITY OF NOTTINGHAM | UK |
48 | IT | GUPTA ALISHA | UNIVERSITY OF BIRMINGHAM | UK |
49 | IT | PRAJAPATI PARTH | UNIVERSITY OF SOUTHERN CALIFORNIA | USA |
50 | MECH | BATWALKAR ADVAIT | UNIVERSITY OF STUTTGART | GERMANY/td> |
51 | MECH | SHETH DHRUVIN | ANGLIA RUSKIN UNIVERSITY | UK |
52 | MECH | CHATURVEDI SHAURYA | AUSTRALIAN NATIONAL UNIVERSITY | AUSTRALIA |
53 | MECH | JHANWAR TUSHAR | UNIVERSITY OF MANCHESTER | UK |
54 | MECH | KOKATE ANUJ | UNIVERSITY OF NOTTINGHAM | UK |
55 | MECH | KOTHARI RITIK | RW WEINGARTEN- MECHATRONICS | GERMANY |
56 | MECH | KUPERKAR SUDITI | HOCHSCHULE RAVENSBURG- WEINGARTEN UNIVERSITY | GERMANY |
57 | MECH | MORE PRITHVIRAJ | UNIVERSITY OF NOTTINGHAM | UK |
58 | MECH | SANVATSARKAR PRAJWAL | HS RAVENSBURG- WEINGARTEN | GERMANY |
59 | MECH | NAIR SIMRAN | RUTGERS UNIVERSITY | USA |
60 | MECH | PARNERIA YASH | UNIVERSITY OF ILLINOIS, CHICAGO | USA |
61 | E&TC | CHIRMULE ADVAIT | ARIZONA STATE UNIVERSITY | USA |
62 | E&TC | DEHIYA HARNEET | ILLINOIS TECH | USA |
63 | E&TC | HEGDE VIGHNESH | NORTH CAROLINA STATE UNIVERSITY | USA |
64 | E&TC | MENDON AKSHAY | SANTA CLARA,CALIFORNIA | USA |
65 | E&TC | KADAM SONIYA | NORTHEASTERN UNIVERSITY | USA |
66 | E&TC | YADAV SWAPNIL | PACE UNIVERSITY | USA |
67 | CIVIL | LOHANA BHAGWAT | UNIVERSITY OF CALGARY | CANADA |
68 | CIVIL | LIMMAVAT MUKESH | UNIVERSITY OF NOTTINGHAM | UK |
69 | CIVIL | JAIN JEET | UNIVERSITY OF CALGARY | CANADA |
70 | CIVIL | SHETTY HRIDAY | LEEDS UNIVERSITY | UK |
71 | CIVIL | SAWAKHANDE HARSHAD | UNIVERSITY OF NOTTINGHAM | UK |
72 | CIVIL | ZORE OMKAR | UNIVERSITY OF NOTTINGHAM | UK |
73 | CIVIL | SUTHAR JASROOP | UNIVERSITY OF NOTTINGHAM | UK |
74 | CIVIL | RANAVARE MOKSHI | ILLINIOIS INSITUTE OF TECHNOLOGY, CHICAGO | USA |
75 | ELEX | DALVI NIHAR | UNIVERSITY OF SOUTHAMTON | UK |
76 | ELEX | PAL ADITYA | NEWCASTLE UNIVERSITY | UK |
77 | ELEX | SINGH NAMIT | THE UNIVERSITY OF WARWICK | UK |
78 | ELEX | VINAMRA NEHA | UNIVERSITY OF SOUTHERN CALIFORNIA | USA |
79 | ELEX | KAMAT ROHIT | UNIVERSITY OF LEICESTER | UK |
80 | ELEX | SHARMA SATYAM | PORTLAND STATE GRADUATE SCHOOL | USA |
BATCH-2022+
SR NO | BRANCH | STUDENTS NAME | UNIVERSITY NAME | COUNTRY |
---|---|---|---|---|
1 | COMP | JODHA TARUNSINGH MAHENDRA | THE UNIVERSITY OF TEXAS AT DALLAS | USA |
2 | COMP | AYUSHI SARDA | IIM, BANGLORE | INDIA |
3 | COMP | PATRA SOMYA SANTOSH RANJAN | THE UNIVERSITY OF MANCHESTER | USA |
4 | COMP | PILLAI SIDDHANT | UNIVERSITY OF MARYALAND | USA |
5 | COMP | FURIA PALAK NILESH | NMIMS UNIVERSITY | INDIA |
6 | COMP | DUBEY KHUSHI | UNIVERSITY OF CALFORNIA,DAVIS | USA |
7 | COMP | TRAILOKYA SMIT RAJNIKANT | UNIVERSITY OF ILLINOIS,CHICAGO | USA |
8 | COMP | RAWOOL KARTIK HEMENDRA | UNIVERSITY OF NORTH CAROLINA | USA |
9 | COMP | MEHTA RUSHI NAYNESH | USC VITERBI SCHOOL OF ENGINEERING | USA |
10 | COMP | ZARIWALLA NOEMAAN | SYRACUSE UNIVERSITY | USA |
11 | COMP | KIRTHIKRAJ KAMARAJ | BINGHAMTON UNIVERSITY | USA |
12 | COMP | SAWANT SHREYAS ANIL | INDIANA UNIVERSITY | USA |
13 | COMP | PANDYA VEDANT MANOHARBHAI | MANCHESTER UNIVERSITY | UK |
14 | COMP | RANA AMAN OM PRAKASH | PACE UNIVERSITY | USA |
15 | COMP | PATIL NITESH RAMESH | TRENT UNIVERSITY | CANADA |
16 | COMP | PATEL PARTH RAJUL | TRENT UNIVERSITY | CANADA |
17 | COMP | KADAKIA VATSAL JIGAR | STEVENCE INSTITUTE OF TECHNOLOGY | USA |
18 | COMP | DOSHI HARSH | BRUNEL UNIVERSITY | UK |
19 | COMP | TIWARI ANURAG | INDIAN INSTITUTE OF TECHNOLOGY BHUBANESWAR | INDIA |
20 | COMP | SHAH RAJ DEVANG | SAN DIEGO STATE UNIVERSITY | USA |
21 | COMP | TIWARI VISHNU | INDIAN INSTITUTE OF TECHNOLOGY HYDERABAD | INDIA |
22 | COMP | VERMA CINDRELLA | UNIVERSITY OF GUELPH | CANADA |
23 | COMP | KABRA ANJALI | NORTHEASTERN UNIVERSITY | USA |
24 | COMP | KAPADIA KRISHANA | NORTHEASTERN UNIVERSITY | USA |
25 | COMP | GHORPADE ESHA | UMASSAMHERST GRADUATE SCHOOL | USA |
26 | COMP | MISHRA NITESH | NC STATE UNIVERSITY | USA |
27 | COMP | SHASHAKT JHA | NYU TANDON SCHOOLOF ENGINEERING | USA |
28 | COMP | BEDEKAR SAMIKSHA | CONCORDIA UNIVERSITY | CANADA |
29 | COMP | SHAH DHRITI | STEVENCE INSTITUTE OF TECHNOLOGY | USA |
30 | COMP | SHARMA TANISHKA | STATE UNIVERSITY OF NEW YORK AT BUFFALO | USA |
31 | COMP | GEHLOT PRATIK | UNIVERSITY OF CALIFORNIA SAN DIEGO | USA |
32 | COMP | BALIGA ADHOKSHAJ | ROCHESTER INSTITUTE OF TECHNOLOGY | USA |
33 | COMP | JAIN HEENAL | MONCHESTER UNIVERSITY | UK |
34 | COMP | JOSHI SHUBHAM | SYRACUSE UNIVERSITY | USA |
35 | COMP | KULKARNI UTKARSH | SYRACUSE UNIVERSITY | USA |
36 | COMP | RANE VIBHAV | BINGHAMTON UNIVERSITY | USA |
37 | COMP | ROONGTA MAYANK | SJMSOM, IIT BOMBEY | INDIA |
38 | COMP | PAWAR RUTIKA | NMIMS UNIVERSITY | INDIA |
39 | COMP | UPADHYAY MANSI | NORTHEASTERN UNIVERSITY | USA |
40 | COMP | SINGH RITVIK | UNIVERSITY OF BATH | UK |
41 | COMP | PANDEY RANJIT | SAINT MARY'S UNIVERSITY | CANADA |
42 | INFT | GUPTA HRIDYANSH ANIL | UNIVERSITY OF MARYALAND | USA |
43 | INFT | DAS SAYANTANI | ARIZONA STATE UNIVERSITY | USA |
44 | INFT | MUCHHALA SANKET JAYESH | LUDDY SCHOOL OF INFORMATICS,COMPUTING, AND ENGINEERING | INDIA |
45 | INFT | PARIKH KAVIN JASMIN | THE UNIVERSITY OF GEORGIA | USA |
46 | INFT | AGARWAL VANSHITA KRISHNA | UNIVERSITY OF CALIFORNIA, Arvine | USA |
47 | INFT | JINDANI DEV BHARAT | UNIVERSITY OF TEXAS, DALLAS | USA |
48 | INFT | UPADHYAY PRABHAT BHASKAR | UNIVERSITY OF TEXAS, ARLINGTON | USA |
49 | INFT | DHAMNASKAR BHAVANISH | NORTHEASTERN UNIVERSITY | USA |
50 | INFT | SHARMA ROHAN RAHUL | UNIVERSITY OF CALFORNIA,SAN DIEGO | USA |
51 | INFT | VISHWAKARMA ROHAN DEVKUMAR | UNIVERSITY OF NOTTINGHAM | UK |
52 | INFT | SHAH HETANSH BHAVIK | UNIVERSITY OF SAOTHERN CALIFORNIA | USA |
53 | INFT | PARMAR JAINEEL | SYRACUSE UNIVERSITY | USA |
54 | INFT | JAIN PRITESH MAHENDRA | SDA BOCCONI SCHOOL OF MANAGEMENT | ITALY |
55 | INFT | MANGUKIYA HARSH SURESH | STEVENS INSTITUTE OF TECHNOLOGY | USA |
56 | INFT | CHABHADIA RAVINDRA KALYANJI | NORTHEASTERN UNIVERSITY | USA |
57 | INFT | YADAV NANDINI RAJMAN | UNIVERSITY OF FLORIDA | USA |
58 | INFT | KHARE JYOTI RAJESH | STEVENS INSTITUTE OF TECHNOLOGY | USA |
59 | INFT | AJUDIA DARSHIL SUNIL | NEW YORK INSTITUTE OF TECHNOLOGY | USA |
60 | INFT | DESAI PARTH | UTS, UNIVERSITY OF TECHNOLOGY SYDNEY | AUSTRALIA |
61 | INFT | KUVADIYA HINAL PRAHLAD | UNIVERSITY OF TEXAS AT ARLINGTON | USA |
62 | INFT | DAS ROHIT SUBIR | STEVENS INSTITUTE OF TECHNOLOGY | USA |
63 | INFT | DAVE KHUSHI | ROCHESTER INSTITUTE OF TECHNOLOG | USA |
64 | INFT | PAWAR ABHIJEET | CLARK UNIVERSITY | USA |
65 | INFT | SODHANI HARDIK | NORTHEASTERN UNIVERSITY | USA |
66 | INFT | RAI DEEKSHA | ARIZONA STATE UNIVERSITY | USA |
67 | INFT | UMAP RIDDHI | NORTHEASTERN UNIVERSITY | USA |
68 | INFT | PANCHAL YASH | NORTHEASTERN UNIVERSITY | USA |
69 | INFT | GUPTA MOHIT | NMIMS UNIVERSITY | INDIA |
70 | INFT | JADHAV RAJ | ARIZONA STATE UNIVERSITY | USA |
71 | INFT | JAGANI JAINAM | GEORGE MASON UNIVERSITY | USA |
72 | INFT | DAREKAR PRANALI | STEVENS INSTITUTE OF TECHNOLOGY | USA |
73 | INFT | DUMRALIA PRIYAL | UNIVERSITY COLLEGE DUBLIN | IRALAND |
74 | INFT | MADKHOLKAR SAKSHI | KINGSTON UNIVERSITY | UK |
75 | INFT | JAIN PRIYANSH | BRUNEL UNIVERSITY | USA |
76 | INFT | SHARMA URVI | NMIMS UNIVERSITY | INDIA |
77 | INFT | PATEL RIDDHI | STATE UNIVERSITY OF NEW YORK, BINGHIMTON | USA |
78 | INFT | SHETTY DARSH | ARIZONA STATE UNIVERSITY | USA |
79 | INFT | PATEL HITARTH | UNIVERSITY OF TEXAS AT DALLAS | USA |
80 | MECH | SARDA RAHUL NITIN | TEXAS A&M UNIVERSIY | USA |
81 | MECH | PARIKSHIT VIVEK DASHPUTRE | NORTHEASTERN UNIVERSITY | USA |
82 | MECH | DOSHI DEEP DEVANGBHAI | UNIVERSITY OF NORTH CAROLINA | USA |
83 | MECH | SARAIYA PARA BIMAL | UNIVERSITY OF NOTTINGHAM | UK |
84 | MECH | MOHARIR ANUSHKA SAMEER | GEORGIA TECH COLLEGE OF ENGINEERING | USA |
85 | MECH | BHOSALE RAJ CHANDRASHEKHAR | GEORGIA TECH COLLEGE OF ENGINEERING | USA |
86 | MECH | GUPTA SHREYA ASHWINI KUMAR | UNIVERSITY OF SHEFFIELD | UK |
87 | MECH | SAMBRANI TANAY RAVINDRA | WARWICK UNIVERSITY | UK |
88 | MECH | KADAM BHUSHAN MAHENDRA | CONCORDIA UNIVERSITY | CANADA |
89 | MECH | SHAH SHUBHAM PRAJESH | SRH BERLIN UNIVERSITY | GERMANY |
90 | MECH | EPHRAIM YOHN PHILIP | KINGSTON UNIVERSITY LONDON | USA |
91 | MECH | UPADHYAY AMIT SANTOSH | STATE UNIVERSITY OF NEW YORK AT SUNNY BUFFALO | USA |
92 | MECH | SINGH BHAVESH K | POLITECHNICO DI TORINO | ITALY |
93 | MECH | SINGH RUDRA | UNIVERSITY OF MINNESOTA | USA |
94 | MECH | SHAHU AKASH | UNIVERSITY OF ILLIOIS | USA |
95 | MECH | BHADAURIA ARYAN | ROYAL MELBOURNE INSTITUTE OF TECHNOLOGY | AUSTRALIA |
96 | MECH | CHHETRI VARUN | UNIVERSITY OF TECHONOLOGY, SYDNEY | AUSTRALIA |
97 | MECH | DIGHOLE SHRAVANI | ARIZONA STATE UNIVERSITY | USA |
98 | MECH | GAUR VIVEK | UNIVERSITY OF MELBOURNE | AUSTRALIA |
99 | MECH | GAWADE SHUBHAM | WINDSOR UNIVERSITY | CANADA |
100 | MECH | MODI KUSHAL | SYRACUSE UNIVERSITY | USA |
101 | MECH | PEDNEKAR NEEL | KINGSTON UNIVERSITY | UK |
102 | MECH | KUPERKAR ANISH | SYRACUSE UNIVERSITY | USA |
103 | MECH | SHUKLA AKSHAT | TECHNISCHE UNIVERSITAT (BERGAKADMIE FREIBERG) | GERMANY |
104 | MECH | GOHIL NITESH | STEVENS INSTITUTE OF TECHNOLOGY | USA |
105 | MECH | SHARMA RAHUL | SRH BERLIN UNIVERSITY | GERMANY |
106 | E&TC | JAIN MOHIT KAUSHAL | NATIONAL COLLEGE OF IRELAND | IRALAND |
107 | E&TC | DABHADE RISHIT HEMANT | WASHINGTON UNIVERSITY IN ST.LOUIS | USA |
108 | E&TC | HODE PINAAZ KIRAN | ARIZONA STATE UNIVERSITY | USA |
109 | E&TC | SHARMA MAYANK RAJESH | THE UNIVERSITY OF TEXAS AT DALLAS | USA |
110 | E&TC | SHETTY NATASHA | NEW YORK UNIVERSITY,TANDON | USA |
111 | E&TC | MATHARU RAUNAK INDERJEET | NORTHEASTERN UNIVERSITY | USA |
112 | E&TC | RAUT ADWAIT NITIN | USC UNIVERSITY OF SOUTHERN CALIFORNIA | USA |
113 | E&TC | SHAH RACHIT | DEDHEC BUSINESS SCHOOL | FRANCE |
114 | E&TC | JAIN RONAK MAHENDRA | TRENT UNIVERSITY | CANADA |
115 | E&TC | SHETTY KHUSHI BHASKAR | SYRACUSE UNIVERSITY | USA |
116 | E&TC | SHETIYA YASH | SYRACUSE UNIVERSITY | USA |
117 | E&TC | CHITRE SAGAR | ILLINOIS INSTITUTE OF TECHNOLOGY | USA |
118 | E&TC | NAIDU SURAJ | SYRACUSE UNIVERSITY | USA |
119 | E&TC | DOSHI VATSAL VAIBHAV | NORTHEASTERN UNIVERSITY | USA |
120 | E&TC | DANKHARA DHRUVIK JITESH | ARIZONA STATE UNIVERSITY | USA |
121 | E&TC | BHANDARI RITIK MUKESH | NORTHEASTERN UNIVERSITY | USA |
122 | E&TC | SHELLY RISHI GAUTAM | NORTHEASTERN UNIVERSITY | USA |
123 | E&TC | JOHARI AMOGH | STATE UNIVERSITY OF NEW YORK AT BINGHAMTON | USA |
124 | E&TC | MISTRY MANSI | STEVEN INSTITUTE OF TECHNOLOGY | USA |
125 | E&TC | DESHPANDE SHIVANI | UNIVERSITY OF BRISTOL | UK |
126 | E&TC | SINGH ADARSH | UNIVERSITY OF TEXAS AT DALLAS | USA |
127 | E&TC | JOSHI KALPIT | NORTHEASTERN UNIVERSITY | USA |
128 | E&TC | YADAV GAURAV | SYRACUSE UNIVERSITY | USA |
129 | E&TC | JAIN HARDIKA | UNIVERSITY OF WASHINGTON | USA |
130 | E&TC | PUROHIT BHAVESH | SYRACUSE UNIVERSITY | USA |
131 | E&TC | YADAV YOGANAND | NICMAR UNIVERSITY | INDIA |
132 | E&TC | SALUNKHE KARAN | SYRACUSE UNIVERSITY | USA |
133 | CIVIL | AJMERA DEVESH DEEPAK | ARIZONE STATE UNIVERSITY | USA |
134 | CIVIL | DOSHI DEEP DHARMENDRA | PURDUE UNIVERSITY | USA |
135 | CIVIL | MEHRA MAYANK RAJKUMAR | UNIVERSITY OF GLASGOW | UK |
136 | CIVIL | MEHTA DHRUV NATWAR | UNIVERSITY OF MANCHESTER | UK |
137 | CIVIL | PATIL JANHAVI VYANKATESH | TANDON SCHOOL OF ENGINEERING NEW YORK | USA |
138 | CIVIL | JAY RAISURANA | UNIVERSITAT STUTTGART | GERMANY |
139 | CIVIL | KHAMBIT PRANAY DEEPAK | NOTTINGHAM TRENT UNIVERSITY | UK |
140 | CIVIL | SHAH HEET | NEW YORK UNIVERSITY, TANDON | USA |
141 | CIVIL | VERENKAR ROHIT | IVERPOOL JOHN MOORES UNIVERSITY | UK |
142 | CIVIL | MEHTA RITIK | INDIAN INSTITUTE OF TECHNOLOGY, PALAKKAD | INDIA |
143 | CIVIL | PADHIYAR DHRUV | SHERIDAN COLLEGE | CANADA |
144 | CIVIL | BARI PRANAY | NICMAR UNIVERSITY | INDIA |
145 | CIVIL | CHANDEKAR VANASHREE | HERIOT-WATT UNIVERSITY | UK |
146 | CIVIL | CHOUDHARY PRITESH | DEAKIN UNIVERSITY | AUSTRALIA |
147 | CIVIL | HALURKAR PRATIK | NORTHEASTERN UNIVERSITY | USA |
148 | CIVIL | DUBEY HITESHKUMAR | VJIT COLLEGE, PUNE | INDIA |
149 | CIVIL | GAIKWAD SANEEL | ROYAL MELBOURNE INSTITUTE OF TECHNOLOGY | AUSTRALIA |
150 | CIVIL | GHOGALE HARSH | NATIONAL APPRENTICESHIP TRAINING SCHEME | INDIA |
151 | CIVIL | BHOIR NEHA | MACQUARIE UNIVERSITY | AUSTRALIA |
152 | CIVIL | PAREKH NITYA | UNIVERSITY OF TEXAS AT DALLAS | USA |
153 | CIVIL | PRABHU YASH | NICMAR UNIVERSITY | INDIA |
154 | CIVIL | GANDHI RUSHIL | NICMAR UNIVERSITY | INDIA |
155 | CIVIL | YADAV PRATHAMESH | NICMAR UNIVERSITY | INDIA |
156 | CIVIL | SHINDE NIRAJ | CEPT UNIVERSITY | INDIA |
157 | CIVIL | SINHA ADITYA | NICMAR UNIVERSITY | INDIA |
158 | CIVIL | SHAH MEET | CEPT UNIVERSITY | INDIA |
159 | CIVIL | SINGH SHUBHAM | AMITY UNIVERSITY | INDIA |
160 | ELEX | SINGH PAWANKUMAR | UNIVERSITY OF HOUSTON CLEAR LAKE | USA |
161 | ELEX | PATIL KAUSTUBH USHAHKAL | TECHNISCHE UNIVERSITAT MUCHEN | GERMANY |
162 | ELEX | VISHWAKARMA VIRENDRA | UNIVERSITY OF HOUSTON CLEAR LAKE | USA |
163 | ELEX | DAS INDRONEEL SUMEET | KEELE UNIVERSITY | UK |
164 | ELEX | SHINDE ISHAAN | UNIVERSITY OF COLORADO BOULDER | USA |
165 | ELEX | SALVI NEHA | TECHNISCHE UNIVERSITAT DARMSTADT | GERMANY |
166 | ELEX | PIMPALKAR JANHVI | UNIVERSITY OF WISCONSIN-MADISON | USA |
167 | ELEX | BHARGAVA SHIVANG | NC STATE UNIVERSITY | USA |
168 | ELEX | PATEL HARSHIL | PALOMAR COLLEGE, CALIFORNIA | USA |
BATCH-2021 +
SR NO | BRANCH | STUDENTS NAME | UNIVERSITY NAME | COUNTRY |
---|---|---|---|---|
1 | COMP | AWASTHI AASHUTOSH SANJAY | UNIVERSITY OF MARYLAND | USA |
2 | COMP | BORKAR SAGAR SANJAY | STEVENS INSTITUTE OF TECHNOLOGY | USA |
3 | COMP | DUBEY DEVANG DEVIPRASAD | INDIAN INSTITUTE OF TECHNOLOGY, HYDERABAD | INDIA |
4 | COMP | JAIN ISHA ASHOK | UNIVERSITY OF MARYLAND | USA |
5 | COMP | PATEL VIJ | NATIONAL INSTITUTE OF TECHNOLOGY, BHOPAL | INDIA |
6 | COMP | KANCHAN PRANITA PRAKASH | RUTGERS BUSINESS SCHOOL | USA |
7 | COMP | MORE ANISH MANOJ | ROCHESTER INSTITUTE OF TECHNOLOGY | USA |
8 | COMP | PAL PRADEEP RAJNATH | ILLINOIS TECH INSTITUTE | USA |
