About Ph.D. Research Center
Research plays a vital role in the success of any institution. Fundamental research in the field of engineering is a national challenge. Quality research in technology is the need of the hour for sustainable growth. Thakur College of Engineering and Technology (TCET) since its establishment, has a culture of nurturing research abilities at undergraduate and postgraduate level. Pursuing research leading to Ph. D. degree is both challenging and rewarding experience.
Against this background, TCET has started Ph.D. (Technology) Research Centre of University of Mumbai (UOM)
from the academic year (A.Y.2014-15). It offers research program leading to the Ph. D. (Technology) Degree
in Electronics and Telecommunication Engineering of UOM. Presently 10 seats are admitted and it involves
course work and other requirements as per university rules/guidelines.
In order to provide a strong platform to the researchers, academicians and scholars, TCET regularly
organizes various national and international conferences, seminars, workshops and colloquium. These
initiatives enable the stakeholders to build their capacity for critical examination and sound judgment,
thereby facilitating them to contribute to the existing body of knowledge.
University recognized Research Guides
- Dr. B K Mishra, Professor & Principal
- Dr. R R Sedamkar, Professor & IQAC Director NAAC & HOD - Ph.D Programs
- Dr. Lochan Jolly, Professor & Dean (SSW)
- Dr. Vinitkumar Dongre, Professor
- Dr. Sandhya Save, Professor
- Dr. Rajesh Bansode, Professor
- Dr. Payel Saha
- Dr. Sanjev Ghosh
Key Facilities
- Conduction of Foundation Program before the start of academic year
- Regular conduct of lectures and practical work
- Timely completion of course and thesis
- Offering courses for domain specialization and to encourage research focussed to industry
- Active participation of the faculty and students in various National and International Conferences, Workshops, Seminars and Symposia
- Research Projects in collaboration with industry and research organization like SAMEER
- Teaching assistantship for deserving & needy student
- Well equipped laboratories.
- Well stacked Library with e-resources and large number of on-line subscriptions
Ph.D. Degree Awarded
Sr. No | Name of Candidate | Date Of Admission/ University Registration Number |
Research Topic | Guide | Present Status |
---|---|---|---|---|---|
01. | Disha Singh | 18-08-2015/ 07/01-12-2016 |
Design and Performance Evaluation of various Band-Notched Ultra- Wide Band Antenna for various communication system | Dr. B. K. Mishra | Result declared on 15.12.2021. University Notification No. Th/lCF/2021-22/260 dated 22.12.21 |
02. | Sujata Alegavi | 15-03-2015/ 01/15-10-2016 |
Efficient Retrieval of Remotely Sensed Images using Hybrid Approach | Dr. R. R. sedamkar | Result declared on 20.12.2021. University Notification No. Th/lCF/2021-22/275 dated 24.12.21 |
03. | Dhanjay Theckedath | 15-03-2015/ 08/16-12-2016 |
Detection and Classification of Affect States Using Deep learning | Dr. R. R. sedamkar | Result declared on 10.02.2022. University Notification No. Th/lCF/2021-22/358 dated 24.02.22 |
04. | Nazneen Pendhari | 15-03-2015/ 03/15-10-2016 |
Feature Distinction and preserving naturalness.in visual media using combined video' processing approach for colour deficient individuals | Dr. R. R. sedamkar | Result declared on 10.02.2022. University Notification No. Th/lCF/2021-22/359 dated 24.02.22 |
05. | Kalawati Patil | 15-03-2015/ 02/15-10-2016 |
A Study of Carbon Nanotube Field Effect Transistor (CNFET) under Optical Illumination | Dr. B. K. Mishra | University Notification No. Th/lCF/2021-22/393 dated 25.03.22 |
06. | Jayasudha Koti | 15-03-2015/ 04/28-10-2016 |
Study of Unipolar Communication Techniques for Effective Optical Wireless Communication | Dr. B. K. Mishra | Result declared on 7.7.2022. University Notification No. Th/lCF/2022-23/197 dated 1.8.22 |
07. | Kiran Rathod | 06-04-2015/ 06/28-10-2016 |
Study and Analysis of Wearable Broadband Circularly Polarized Textile Antenna for Medical Application | Dr. B. K. Mishra | Result declared on 7.7.2022. University Notification No. Th/lCF/2022-23/196 dated 1.8.22 |
08. | Sukruti Kaulgud | 18-08-2015/ 03/15-10-2016 |
Study of Integration of Grahene in Solar Cell | Dr. B. K. Mishra | Result declared on 21.10.22 University Notification No. Th/lCP/2022-23/361dated 18.11.22 |
RPS/ Course Work/ Topic/Thesis submitted Approval Status
Sr. No | Name of Candidate | Month Of Admission/ University Registration Number |
Research Topic Approval | Guide | Present Status |
---|---|---|---|---|---|
01. | Aradhana Manekar | 28-03-2019 | Study and Performance Analysis Of Addiction Detection Using Electroencephalogram Signal. | Dr. Lochan Jolly | RPS-II done |
02. | Neha Gharat | 17-07-2021 | Performance analysis and Enhancement of security Algorithms using Machine Learning for loT Applications | Dr. Lochan Jolly | Coursework completed. Topic Approved and registered. |
03. | Harsha Sanap | 20-07-2021 | Molecular Communication Based Targeted Drug Delivery u ing Artificial Intelligence | Dr. Vinitkumar Dongre | Coursework completed. Topic approval is in process. |
04. | Vijaykumar Vele | 23-07-2021 | Hyperspectral image segmentation using deep learning | Dr. R.R. Sedamkar | Coursework completed. Topic approval is in process. |
05. | Niket Amoda | 27-07-2021 | Performance improvement of existing Remote Laboratory using loT Platform. | Dr. Lochan Jolly | Coursework completed. Topic Approved & Registered. |
06. | Ashwini Katkar | 31-07-2021 | Performance Analysis of Diffusion based Molecular Communication System for Nano- Networks | Dr. Vinitkumar Dongre | Coursework completed. Topic Approved and registered. |
07. | Sagar Mhatre | 31-07-2021 | Design of Hardware Accelerator for Deep Neural Network applications | Dr. Vinitkumar Dongre | Coursework completed. Topic approval is in process. |
08. | Manjiri Mangesh Gogate | Nov/Dec 23 | Submitted to University | Dr. Vinitkumar Dongre | Course work completed |
09. | Nikhil Tiwari | Nov/Dec 23 | Submitted to University | Dr. Vinitkumar Dongre | Course work completed |
10. | Rashmita Kumari Mahapatra | Nov/Dec 23 | Submitted to University | Dr.Lochan Jolly | Course work completed |
11. | Pratibha Sajwan | Nov/Dec 23 | Submitted to University | Dr.Lochan Jolly | Course work completed |
Newly admitted in A. Y. 2023-24
Sr. No | Name Of Candidate |
---|---|
01 | Madhura Manodaya Shirodkar |
02 | Leena Tushar Patil |
Summary of Students as on date
Intake | Pursuing Ph.D. | No. of students completed Ph.D. till date | Newly admitted in A.Y. 2023-24 | Vacancy |
---|---|---|---|---|
20 | 11 | 08 | 02 | 07 |