About Ph.D. Research Center
Research plays a vital role in the success of any institution. Fundamental research in the field of engineering is a national challenge. Quality research in technology is the need of the hour for sustainable growth. Thakur College of Engineering and Technology (TCET) since its establishment, has a culture of nurturing research abilities at undergraduate and postgraduate level. Pursuing research leading to Ph. D. degree is both challenging and rewarding experience.
Against this background, TCET has approved Ph.D. (Technology) Research Centre of University of Mumbai (UOM)
from the current academic year (A.Y.2017-18). It offers research program leading to the Ph. D. (Technology)
Degree in Information Technology of UOM. Presently 10 seats are approved and it involves course work and
other requirements as per university rules/guidelines.
In order to provide a strong platform to the researchers, academicians and scholars, TCET regularly
organizes various national and international conferences, seminars, workshops and colloquium. These
initiatives enable the stakeholders to build their capacity for critical examination and sound judgment,
thereby facilitating them to contribute to the existing body of knowledge.
University recognized Research Guides
Sr. No. | Branch | Name | Designation | Specialization Domain | University ConCol Approval details | List of Subjects taught | Students awarded | Students pursuing | Seat Vacant |
---|---|---|---|---|---|---|---|---|---|
01 | IT | Dr.B.K.Mishra | Professor; Principal | ||||||
02 | IT | Dr.Rajesh Bansode | Professor & HOD - IT | Information and Communication Technology | No.PG/ICD/2016-17/2006 w.e.f: 07/09/2016 | Research Methodology Cybersecurity | 2 | 7 | 1 |
03 | IT | Dr. Zahir Aalam | Professor, TPO | Information and Communication Technology, Machine Learning | No.PG/ICD/19-20/1888 W.e.f 5/12/2019 | Cyber Security Lows, Data Science | --- | 2 | 6 |
04 | IT | Dr. Sangeeta Vhatkar | Associate Professor | AI ML, Information communication Technology (ICT) | No. PG/ICD/2019-20/1886 W.e.f 5/12/2019 | Block Chain Technology | --- | 1 | 7 |
Key Facilities
- Conduction of Foundation Program before the start of academic year
- Regular conduct of lectures and practical work
- Timely completion of course and thesis
- Offering courses for domain specialization and to encourage research focussed to industry
- Active participation of the faculty and students in various National and International Conferences, Workshops, Seminars and Symposia
- Research Projects in collaboration with industry and research organization like SAMEER
- Teaching assistantship for deserving & needy student
- Well equipped laboratories.
- Well stacked Library with e-resources and large number of on-line subscriptions
Ph.D. Degree Awarded
Sr. No | Name of Candidate | Date Of Admission/ University Registration Number |
Research Topic | Guide | Present Status |
---|---|---|---|---|---|
01. | Anita Jitendra Chaudhari | 16-03.2018/ 14/18-12-2019 |
Design And Development Of Framework Using Fully Homomorphic Encryption Based Hybrid Approach To Secure Iot Data | Dr. Rajesh S. Bansode | Result declared on 19.9.2022. University Notification No. Th/lCF/2022-23/274 dated 6.10.22 |
02. | Bhushankumar Pitambar Nemade | 10-03-2018/ 16/18-12-2019 |
loT based Adaptive Automated Environment Quality Monitoring as a Service | Dr. Deven Shah | Result declared on 29.9.2022. University Notification No. Th/lCF/2022-23/283 dated 6.10.22 |
03. | Sandip Anandrao Bankar | 26-03-2018/ 13/18-12-2019 |
Blockchain based Framework to enhance DevOps | Dr. Deven Shah | Awarded |
04. | Aruna Animish Pavate | 14-02-2018
11/ 18-12-2019 |
Design, Test and analyze various adversarial mechanisms using Machine Learning Practices | Dr. Rajesh Bansode | Awarded |
05. | Rohini Anant Patil | 19-03-2018
12/ 18-12-2019 |
Design of Predictive Model Using Various Machine Learning Algorithms for Improving Diagnosis of Type 2 Diabetes | Dr. Kamal Shah | Result declared |
06. | Sunny Bhavan Sall | 08-03-2018
18/ 18-12-2019 |
Performance Evaluation of Secure Data Transmission in Wireless Sensor Network Using IEEE 802.llX Standards | Dr. Rajesh Bansode | Result declared on 1.9.23. University Notification No. Th/lCF/2023-24/237 dated 14.9.23 |
RPS/ Course Work/ Topic /Thesis submitted Approval Status
Sr. No | Name of Candidate | Date Of Admission/ University Registration Number |
Research Topic | Guide | Present Status |
---|---|---|---|---|---|
01. | Neeraj Kumari Khairwal | 12-02-2018
17/ 18-12-2019 |
Design and Optimization of Blockchain Framework for Indian Judicial System | Dr. Deven Shah | Pre synopsis submitted |
02. | Neve Rahul Prakash | 05-04-2019
28/ 12/10/2021 |
Performance Analysis and Development of Lightweight Cryptography for Data Security in Resource Constrained Devices | Dr. Rajesh Bansode | RPS-IV Completed |
03. | Ujwala Vishwajit Gaikwad | 17-04-2018/ 15/18-12-2019 |
Design and Development of Advanced Machine Learning Algorithm to Improve Segmentation of Cancer Medical Images | Dr. Kamal Shah | RPS IV Completed |
04. | Patil Sainath Tukaram Jijabai | 12-07-2021 In process | Design and Analyze Various Mechanisms to Detect DDoS Attacks on Web Server | Dr Rajesh Bansode | RPS-Ill Completed |
05. | Amar Rajendra Palwankar | Nov/Dec 23 | Submitted to University | Dr Rajesh Bansode | Course work completed |
06. | Shraddha S More | Nov/Dec 23 | Submitted to University | Dr Rajesh Bansode | Course work completed |
07. | Rakhi A Kalantri | Nov/Dec 23 | Submitted to University | Dr Rajesh Bansode | Course work completed |
08. | Prajakta N Pote | Nov/Dec 23 | Submitted to University | Dr Rajesh Bansode | Course work completed |
09. | Sanket D Patil | Nov/Dec 23 | Submitted to University | Dr Zahir Aalam | Course work completed |
10. | Dhanashree L Hadsul | Nov/Dec 23 | Submitted to University | Dr Zahir Aalam | Course work completed |
11. | Saltanat Shaikh | Nov/Dec 23 | Submitted to University | Dr Sangeeta Vhatkar | Course work completed |
Newly admitted in A. Y. 2023-24
Sr. No | Name Of Candidate |
---|---|
01 | Vidya Manoj Bharde |
Summary of Students as on date
Intake | Pursuing Ph.D. | No. of students completed Ph.D. till date | Newly admitted in A.Y. 2023-24 | Vacancy |
---|---|---|---|---|
20 | 11 | 06 | 01 | 08 |