Sr.No | Title of Project | Principal Investigator | Sanctioned order no. | Research Project No. | Fund Sanctioned | Funding Agency |
---|---|---|---|---|---|---|
1. | Ministry of Skill Development and Entrepreneurship – MSDE (Pradhan Mantri Kaushal Vikas Yojana 4.0 (PMKVY4.0)) | Dr. Rashmi Thakur | MSDE - PMKVY4.0 | - | 16,61,520 | MSDE (Ministry of Skill Development and Entrepreneurship) |
2. | Sensor Data Transmission Firmware for Battery-Powered and Wi-Fi Devices with Extended Battery Life | Mr. Shivam Dubey
(UG-Student) Mentor- Dr. Rekha Sharma |
Fellowship | - | 35,000 | UoM |
3. | i-PomDiagnoser: A Real Time Fruit Disease Management System | Ms. Vaishali Nirgude
(PPG-Student) Mentor- Dr. Sheetal Rathi |
Fellowship | - | 120,000 | UoM |
4. | Multifunctional agriculture equipment (KAPILA-IN722) | Dr. Sanjay Kumar | Appl. No. 202121055871 | - | 11,200 | AICTE |
Polarization dependent electromagnetic band gap (PDEBG) structute integrated low SAR circularly polarized (CP) textile antenna for body wearable application (KAPILA-IN740) | Dr. B.K. Mishra | Appl. No. 202221008388 | - | |||
An improved linearly polarized microstrip antenna (KAPILA-IN741) | Dr. Vinitkumar Dongre | Appl. No. 202221008396 | - | |||
An autonomous trash collecting boat (acqa-drone) system (KAPILA-IN742) | Mr. Bhushan Nemade | Appl. No. 202221008400 | - | |||
5. | Water resource developmant and management using Ancient Indian Knowledge system (IKS Internship Scheme) | Dr. Lochan Jolly (PI) | F. No.: 2-19AICTE/IKS/BGS-2/2022-23/55 | - | 7,50,000 | AICTE |
Dr. Seema Jagtap | ||||||
Dr. Kalawati Patil | ||||||
Mr. Prashant Narayane | ||||||
6. | Mission Amrit Sarovar - Jal Dharohar Sanrakshan | Dr. Lochan Jolly | F.No.- 1-1/NEAT/ AMRIT /2022-23 / AMS-JDS-184 Dated 27/07/2022 |
- | 2,00,000 | AICTE |
Total | 27,77,720 |
Sr.No | Title of Project | Principal Investigator | Sanctioned order no. | Research Project No. | Fund Sanctioned | Funding Agency |
---|---|---|---|---|---|---|
7. | Increasing Productivity by using Multi Agro Mechanism | Dr. Sanjay Kumar (Mr. Vikrant Pal - T.L.) | F.No. STDC/ MIC/ GRANT/ 215/ 2021-22/ 15, Dated 29/03/2022 | - | 4,40,000 | AICTE |
8. | Study tour of Atal Tunnel | Mr. Arpit S. Vyas | F.No. STDC-AICTE-ST-AT/266/2020-2021 /72, Dated 19/08/2021 | - | 2,00,000 | AICTE |
9. | STEM initiatives | Dr. Lochan Jolly | - | - | 1,30,000 | IEEE |
Total | 7,70,000 |
Sr.No | Title of Project | Principal Investigator | Sanctioned order no. | Research Project No. | Fund Sanctioned | Funding Agency |
---|---|---|---|---|---|---|
10. | Faculty Development Programme on Quantum Computing | Dr. Kamal Shah | - | - | 93,000 | AICTE |
11. | Faculty Development Programme on Photo IC.s | Dr. Lochan Jolly | - | - | 93,000 | AICTE |
12. | Modernisation of Microcontroller Labororatory by merging IoT Lab kits | Dr. Vinitkumar Dongre | F. No. 9-183/IDC/ MODROB/ Policy-1/ 2019-20 | - | 13,74,510 | AICTE |
13. | "Moral Values, Ethics and Behavioral Science” | Mr. Vikas Kaul | Ref. No. 34-66/407 /FDC/STTP /Policy-1/2019-20 | - | 3,25,000 | AICTE |
14. | Next Generation Communications & Networks | Dr. Vinitkumar Dongre | Ref. No. 34-66/406 /FDC/STTP /Policy-1/2019-20 | - | 3,11,667 | AICTE |
15. | Connect Rural Artisan through web portal like Amazon for online shopping | Dr. Harshali Patil | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt. 20/07/2020) | - | 1,00,000 | DST |
16. | AR based Holographic System for healthcare monitoring | Mr. Hemant Kasturiwale | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt. 20/07/2020) | - | 1,00,000 | DST |
17. | UV Disinfectant BOX | Mr. Pankaj Rawool | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt. 20/07/2020) | - | 1,00,000 | DST |
18. | App Based Tele Medical And Information System for Covid-19 patients in quarantine. | Dr. Aaditya Desai | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt. 20/07/2020) | - | 1,00,000 | DST |
19. | Automatic Sanitization Chamber | Ms. Sukruti Kaulgud | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt. 20/07/2020) | - | 1,00,000 | DST |
Total | 26,97,177 |
Sr.No | Title of Project | Principal Investigator | Sanctioned order no. | Research Project No. | Fund Sanctioned | Funding Agency |
---|---|---|---|---|---|---|
20. | Multicon –W 2021 (A platform for multiple conferences and workshops) | Dr. Vivek Mishra | F. No. 67-15/IDC/GOC/ Policy-5/2019-20 | - | 1,66,667 | AICTE |
21. | Perspectives on Data Analytics with Advances in Software Engineering | Dr. Sheetal Rathi | Ref. No. 34-65/9/ RIFD/STTP /Policy-1/2018-19 | - | 3,49,500 | AICTE |
22. | Design thinking and risk mitigation to Enhance educational productivity | Dr. Lochan Jolly | Ref. No. 34-65/11/ RIFD/STTP /Policy-1/2018-19 | - | 4,10,000 | AICTE |
23. | Research Methodology & Intellectual Property Rights | Dr. Deven Shah | Ref. No. 34-65/10/ RIFD/STTP /Policy-1/2018-19 | - | 3,36,666 | AICTE |
24. | Measurement and Calibration laboratory for Electronics and Telecommunication engineering, Electronics Engineering, Computer Science Engineering, Information Technology Engineering and Mechanical Engineering | Dr. B.K. Mishra | File No. 8-221/RIFD / RPS (Policy-1)/2018-19 | - | 11,45,098 | AICTE |
25. | Structural health Monitoring | Dr. Lochan Jolly | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt. 12/06/2019) | - | 1,00,000 | DST |
26. | The box | Mr. Sailesh Sangle | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt. 12/06/2019) | - | 1,00,000 | DST |
27. | Clubbing College Projects across India | Mr. Sudhir Dhekane | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt. 12/06/2019) | - | 1,00,000 | DST |
28. | Full body Exoskeleton suit with enemy detection | Mr. Krishna Gaikwad | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt. 12/06/2019) | - | 1,00,000 | DST |
29. | Recumbent Human powered vehicle | Mr. Mahendra Shelar | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt. 12/06/2019) | - | 1,00,000 | DST |
30. | Design and Development of Embedded System Remote Controlled Automobile using RFID | Ms. Ashwini Patil | APD/ICD/2019-20/762, Dated 17th March, 2020 | 981 | 20,000 | UoM |
31. | Smart Warehouse For Grain Storage Based on Innovative First In First Out (FIFO) Technique with IoT enables Sensors to Reduce Quality losses of Grains | Dr. Kamal Shah | APD/ICD/2019-20/762, Dated 17th March, 2020 | 1023 | 25,000 | UoM |
32. | Low Cost Development Data Acquisition board for Real Time Application | Mr. Hemant Kasturiwale | APD/ICD/2019-20/762, Dated 17th March, 2020 | 1062 | 10,000 | UoM |
33. | Predictive Model for Examination and Analysis of Water Logged Zones in Mumbai Locale | Mr. Sunil Khatri | APD/ICD/2019-20/762, Dated 17th March, 2020 | 1071 | 30,000 | UoM |
34. | Development of Disaster Management Setupto Raise Alarms using Sensor Network to Prevent Loss of Life and Property | Mr. Niket Amoda | APD/ICD/2019-20/762, Dated 17th March, 2020 | 1147 | 40,000 | UoM |
35. | EEG based Diagnosis of Addiction using Statistical Methods | Ms. Aradhana Manekar | APD/ICD/2019-20/762, Dated 17th March, 2020 | 1156 | 35,000 | UoM |
36. | Development of Learning Platform based on STEM | Ms. Anvita Birje | APD/ICD/2019-20/762, Dated 17th March, 2020 | 1138 | 25,000 | UoM |
37. | Enlightening the Strength and Stabilizing Properties Paver blocks by using Terrazyme with Cost Optimization | Mr. Anuj Pawar | APD/ICD/2019-20/762, Dated 17th March, 2020 | 819 | 25,000 | UoM |
38. | Utilization of Single Use Plastic Waste to Enhance Properties of Soils for Subgrade | Mr. Arpit S. Vyas | APD/ICD/2019-20/762, Dated 17th March, 2020 | 820 | 25,000 | UoM |
39. | Improvement in Physical Properties of Polymer Composites through different Nanofillers | Mr. Mahendra Shelar | APD/ICD/2019-20/762, Dated 17th March, 2020 | 850 | 32,000 | UoM |
40. | Automated Waste Segregator System (AWSS) | Mrs. Swetha Suresh Kumar | APD/ICD/2019-20/762, Dated 17th March, 2020 | 882 | 35,000 | UoM |
41. | Development of Automatic Flame Contdol Burner Powered By Portable Biogas Plant | Mr. Rajeshwar S. Deshmukh | APD/ICD/2019-20/762, Dated 17th March, 2020 | 853 | 25,000 | UoM |
Total | 32,34,931 |
Sr.No | Title of Project | Principal Investigator | Sanctioned order no. | Research Project No. | Fund Sanctioned | Funding Agency |
---|---|---|---|---|---|---|
42. | Emergency Service Drone | Dr. Sangeeta Mishra | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt 17/07/2018) | - | 1,00,000 | DST |
43. | Hygiene alert system for Toilets | Dr. Kamal Shah | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt 17/07/2018) | - | 1,00,000 | DST |
44. | Eco-Friendly Chainless Bicycle | Mr. Mahendra Shelar | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt 17/07/2018) | - | 1,00,000 | DST |
45. | Plastocrete | Mr. Arpit Vyas | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt 17/07/2018) | - | 1,00,000 | DST |
46. | Water Less cooling for machining by Vortex Tube | Mr. Rupesh Deshbhratar | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt 17/07/2018) | - | 1,00,000 | DST |
47. | Eco friendly smart solar panel cleaning system | Mrs Roohi Mehta | APD/237/601 of 2019 Dated 27th March, 2019 | 185 | 18,000 | UoM |
48. | Design and Development of Wet and Dry waste Segregation using Smart Dustbin | Mrs. Shiwani Gupta | APD/237/601 of 2019 Dated 27th March, 2019 | 97 | 35,000 | UoM |
49. | Development of Futuristic water conservation system with data mining technique | Mrs. Harshali P. Patil | APD/237/601 of 2019 Dated 27th March, 2019 | 73 | 25,000 | UoM |
50. | IoT Based Weighing Scale for Farmer: Linking Small-Scale Farmers and Consumers to market using Internet of Things | Mr. Anand Khandare | APD/237/601 of 2019 Dated 27th March, 2019 | 92 | 25,000 | UoM |
51. | Development of Predictive analytics Model in Mental Healthcare for school students | Dr. Sheetal Rathi | APD/237/601 of 2019 Dated 27th March, 2019 | 93 | 25,000 | UoM |
52. | Alternate driving mechanism to Run a Centrifugal Pump | Dr. Siddesh Siddappa | APD/237/601 of 2019 Dated 27th March, 2019 | 65 | 40,000 | UoM |
53. | Commercial module for fuel synthesis from Waste Plastics | Mr. Vinay Bhatkar | APD/237/601 of 2019 Dated 27th March, 2019 | 66 | 50,000 | UoM |
54. | Adaptable Bladeless Disc Wind Turbine | Mr. Rupesh Deshbhratar | APD/237/601 of 2019 Dated 27th March, 2019 | 46 | 50,000 | UoM |
55. | INARI – Automated rice plantation machine | Mr. Krishna Gaikwad | APD/237/601 of 2019 Dated 27th March, 2019 | 64 | 25,000 | UoM |
56. | Comparative Evaluation of Dense Graded Bituminous Concrete With Different Nominal Maximum Aggregate Sizes | Mr. Pritesh Bhana | APD/237/601 of 2019 Dated 27th March, 2019 | 18 | 30,000 | UoM |
57. | Investigating the need of Arogya Yojana in Saiwan, District Palghar, State Maharashtra, A Step towards Ayushman Bharat | Dr. Sunita Pachori | APD/237/601 of 2019 Dated 27th March, 2019 | 460 | 40,000 | UoM |
58. | Radioactive Waste-disposals by Transport and Reaction Diffusion using Lattice Boltzmann Method | Dr. Vivek Mishra | APD/237/601 of 2019 Dated 27th March, 2019 | 351 | 30,000 | UoM |
59. | Sensing heart Rate and Respiratory Rate using smart geophone sensor network and early detection of heart attack/stroke using Pulse Sensor | Mr. Shridhar Kamble | APD/237/601 of 2019 Dated 27th March, 2019 | 234 | 25,000 | UoM |
60. | Smart Bag – IoT based Application | Mrs. Hetal Amrutia | APD/237/601 of 2019 Dated 27th March, 2019 | 214 | 40,000 | UoM |
61. | IoT enabled floor cleaning system | Mr. Nikhil Tiwari | APD/237/601 of 2019 Dated 27th March, 2019 | 157 | 15,000 | UoM |
62. | Implementation of Low Cost Hand Gesture Based Wireless Robotic Arm Control | Ms. Rutvi Thakar | APD/237/601 of 2019 Dated 27th March, 2019 | 155 | 18,000 | UoM |
63. | Designing cost effective Vending Machine and implement online ordering and payment system for it | Mr. Deepak Shete | APD/237/601 of 2019 Dated 27th March, 2019 | 158 | 15,000 | UoM |
64. | To Implement a tactile device for visually impaired people to read documents | Dr. Sangeeta Mishra | APD/237/601 of 2019 Dated 27th March, 2019 | 150 | 25,000 | UoM |
65. | An Enhanced Density and Priority based traffic light control system using Artificial Intelligence | Ms. Kalawati Patil | APD/237/601 of 2019 Dated 27th March, 2019 | 154 | 20,000 | UoM |
66. | Design of Hybrid boat using microcontroller | Mr. Shailendra Shastri | APD/237/601 of 2019 Dated 27th March, 2019 | 156 | 20,000 | UoM |
Total | 10,71,000 |
Sr.No | Title of Project | Principal Investigator | Sanctioned order no. | Research Project No. | Fund Sanctioned | Funding Agency |
---|---|---|---|---|---|---|
67. | Smart Weighing Machine | Mr. Anand Khandare | 11/09/2015-NEB(G) Dated 21/03/2016 (fund released on dt 14/08/2017) | - | 1,00,000 | DST |
68. | Artificial Simulation of Brain using Binaural Frequency | Mrs. Poorva Waingankar | 11/09/2015-NEB(G) Dated 21/03/2016 (fund released on dt 14/08/2017) | - | 1,00,000 | DST |
69. | Steps towards Clean City | Dr. Sandhya Save | 11/09/2015-NEB(G) Dated 21/03/2016 (fund released on dt 14/08/2017) | - | 1,00,000 | DST |
70. | High Resolution FMCW RADAR Gauge | Dr. Vinitkumar Dongre | 11/09/2015-NEB(G) Dated 21/03/2016 (fund released on dt 14/08/2017) | - | 1,00,000 | DST |
71. | Cloud Based Web Application Profiling and Security | Dr. Deven Shah | 11/09/2015-NEB(G) Dated 21/03/2016 (fund released on dt 14/08/2017) | - | 1,00,000 | DST |
72. | Locomotion System for ALS Patients using Artificial Intelligence | Mrs. Rashmita Kumari Mohapatra | "APD/237/323 of 2018 Dated 27th MAR, 2018" | 457 | 20,000 | UoM |
73. | Designing of Energy Efficient Smart Classroom using image processing and embedded system | Ms. Megha Gupta | "APD/237/323 of 2018 Dated 27th MAR, 2018" | 419 | 24,000 | UoM |
74. | A Self Balancing Tower Crane | Dr. Seema Jagtap | "APD/237/323 of 2018 Dated 27th MAR, 2018" | 368 | 25,000 | UoM |
75. | IoT Based Fire Fighting Robot using Arduino | Mrs. Vaishali Nirgude | "APD/237/323 of 2018 Dated 27th MAR, 2018" | 359 | 25,000 | UoM |
76. | A Healthcare System to help mentally challenged person to create stimulated environment | Mr. Namdeo Badhe | "APD/237/323 of 2018 Dated 27th MAR, 2018" | 301 | 30,000 | UoM |
77. | IoT Based Guest Tagging System | Mrs. Pranjali Kasture | "APD/237/323 of 2018 Dated 27th MAR, 2018" | 300 | 60,000 | UoM |
78. | Oxygen Generation through electrolysis from Solar Tree | Ms. Neha Chauhan | "APD/237/323 of 2018 Dated 27th MAR, 2018" | 391 | 25,000 | UoM |
Total | 7,09,000 |
Sr.No | Title of Project | Principal Investigator | Sanctioned order no. | Research Project No. | Fund Sanctioned | Funding Agency |
---|---|---|---|---|---|---|
79. | Design and Development of electrolytic cess for production of Hydrogen from Urine | Mr. Rohitkumra Singh | 11/09/2015-NEB(G) Dated 21/03/2016 | - | 1,00,000 | DST |
80. | Low Power smart class room teaching learning using Raspberry Pi | Mr. Anil Vasoya | 11/09/2015-NEB(G) Dated 21/03/2016 | - | 1,00,000 | DST |
81. | Facile - The Smart Home | Dr. Sangeeta Mishra | 11/09/2015-NEB(G) Dated 21/03/2016 | - | 1,00,000 | DST |
82. | Leaf Disease Detector | Dr. Lochan Jolly | 11/09/2015-NEB(G) Dated 21/03/2016 | - | 1,00,000 | DST |
83. | Bus Tracking System for safety of school kids | Dr. Kamal Shah | 11/09/2015-NEB(G) Dated 21/03/2016 | - | 1,00,000 | DST |
84. | Study of Electro-Optical properties of Quantum Dots Doped in Liquid crystal Polymer system | Mr. Krishnakant Mishra | "APD/237/429 of 2017 Dated 16th Jan, 2017" | 439 | 30,000 | UoM |
85. | PLC Based Waste Segregation System for Green Environment | Dr. Sandhya Save | "APD/237/429 of 2017 Dated 16th Jan, 2017" | 424 | 30,000 | UoM |
86. | PEGASIS based Irrigation Control System in WSN using IOT | Ms. Sangeeta Vhatkar | "APD/237/429 of 2017 Dated 16th Jan, 2017" | 573 | 24,500 | UoM |
87. | IoT (Internet of Things) based Highway Toll Deduction System | Mrs. Neha Kapadia | "APD/237/429 of 2017 Dated 16th Jan, 2017" | 470 | 25,000 | UoM |
88. | Cloud based surveillance system using Adaptive Automatic Video Tracking Learning and Detection | Mr. Bhushan Nemade | "APD/237/429 of 2017 Dated 16th Jan, 2017" | 469 | 31,000 | UoM |
89. | Transmitted Advanced Safety Assistance Automobile System (TRASAS) | Mrs. Neha Patwari | "APD/237/429 of 2017 Dated 16th Jan, 2017" | 468 | 27,500 | UoM |
90. | Virtual Computing Lab in College using Hybrid Cloud | Mr. Anil Vasoya | "APD/237/429 of 2017 Dated 16th Jan, 2017" | 402 | 25,000 | UoM |
91. | A Portable Dental Caries Detection and Classification system | Dr. Bijith Marakarkandy | "APD/237/429 of 2017 Dated 16th Jan, 2017" | 572 | 20,000 | UoM |
92. | Smart Medibox | Ms. Rupali Mane | "APD/237/429 of 2017 Dated 16th Jan, 2017" | 570 | 20,000 | UoM |
93. | Smart Parking Management System | Ms. Sujata Kulkarni | "APD/237/429 of 2017 Dated 16th Jan, 2017" | 440 | 25,000 | UoM |
94. | On Panel Signalling with autobraking of Train and Monitoring of Railway Tracks | Ms. Sukruti Kaulgud | "APD/237/429 of 2017 Dated 16th Jan, 2017" | 492 | 22,000 | UoM |
95. | Telepresence Robot with Stereoscopic Vision | Mrs. Aradhana Manekar | "APD/237/429 of 2017 Dated 16th Jan, 2017" | 491 | 30,000 | UoM |
96. | Slotted Dual Band Patch Antenna Embedded with Metamaterial for WLAN and WiMAX Application | Dr. Vinitkumar Dongre | "APD/237/429 of 2017 Dated 16th Jan, 2017" | 490 | 20,000 | UoM |
Total | 8,30,000 |
Sr.No | Title of Project | Principal Investigator | Sanctioned order no. | Research Project No. | Fund Sanctioned | Funding Agency |
---|---|---|---|---|---|---|
97. | Ethical Behaviour among TCET Engineering Undergraduates | Dr. Poonam Ojha | "APD/237/459 of 2016 Dated 15th Feb, 2016" | 19 | 25,000 | UoM |
98. | Heat transfer analysis of magneto hydrodynamic non-Newtonian fluids | Ms. Nita Jain | "APD/237/459 of 2016 Dated 15th Feb, 2016" | 215 | 25,000 | UoM |
99. | Magnetic Wheel based on magnetic propulsion and levitation | Mr. Rajesh Behra | "APD/237/459 of 2016 Dated 15th Feb, 2016" | 427 | 35,000 | UoM |
100. | Portable Wireless Patient Monitoring System Using GSM | Mr. Kiran Bhandari | "APD/237/459 of 2016 Dated 15th Feb, 2016" | 355 | 32,000 | UoM |
101. | TCETDUINO-AVR Development Board | Mr. Vaibhav Gijre (ETRX) | "APD/237/459 of 2016 Dated 15th Feb, 2016" | 395 | 10,000 | UoM |
102. | Hidden Markov Model based Online Handwritten Signature Verification using Hybrid Wavelet Transform | Mr. Manoj Shyam Chavan | "APD/237/459 of 2016 Dated 15th Feb, 2016" | 377 | 25,000 | UoM |
103. | Image Processing based book reader, facial recognition along with GPS tracker for visually impaired | Mr. Sanjeev Ghosh | "APD/237/459 of 2016 Dated 15th Feb, 2016" | 376 | 35,000 | UoM |
104. | 7am Arivu – The Seventh Sense | Mr. Deepak Shete | "APD/237/459 of 2016 Dated 15th Feb, 2016" | 375 | 25,000 | UoM |
105. | QuadCopter controlled by Android mobile | Ms. Anvita Birje | "APD/237/459 of 2016 Dated 15th Feb, 2016" | 374 | 30,000 | UoM |
106. | Electronic Oxygen Tree | Dr. Sangeeta Mishra | "APD/237/459 of 2016 Dated 15th Feb, 2016" | 373 | 40,000 | UoM |
Total | 2,82,000 |
Sr.No | Title of Project | Principal Investigator | Sanctioned order no. | Research Project No. | Fund Sanctioned | Funding Agency |
---|---|---|---|---|---|---|
107. | Microwave Assisted solvent free condensation of Bio-renewable Levulinic Acid and phenol to Diphenolic Acid by using solid acid catalyst | Mr. Rohit K. Singh | "APD/237/351 of 2014 Dated 13th Oct., 2014" | 390 | 40,000 | UoM |
108. | Synthesis, Characterization and gas sensing properties of conducting polymer nanocomposites | Dr. Rajni Bahuguna (H&S) | "APD/237/351 of 2014 Dated 13th Oct., 2014" | 389 | 50,000 | UoM |
109. | Home Automation using Speech and Clap recognition System | Mrs. Megha Gupta | "APD/237/351 of 2014 Dated 13th Oct., 2014" | 388 | 15,000 | UoM |
110. | Solar Harvesting and its Efficient Utilisation | Mrs. Sonal Barvey | "APD/237/351 of 2014 Dated 13th Oct., 2014" | 387 | 25,000 | UoM |
111. | Next generation Farming | Dr. Lochan Jolly | "APD/237/351 of 2014 Dated 13th Oct., 2014" | 386 | 15,000 | UoM |
Total | 1,45,000 |
Sr.No | Title of Project | Principal Investigator | Sanctioned order no. | Research Project No. | Fund Sanctioned | Funding Agency |
---|---|---|---|---|---|---|
112. | MODROBS - Modernisation & Removal of Obsolescence | Dr. Kamal S. Shah | "12/AICTE/RIFD/MOD (Policy-4)PVT-103/2012-13 Dated -12/7/2013" | - | 7,25,000 | AICTE |
113. | AICTE AQIS Grant- SG - Seminar, Symposium, Conference and Workshop Grant | Dr. R.R. Sedamkar | "Letter No - 7-379/ RIFD/SG/Policy-4/ 2013-14 Dated-29/7/2013" | - | 50,000 | AICTE |
114. | RFID Based Attendance Management System | Mrs. Hetal Amrutia | "APD/237/196 of 2013 Dated 3rd Nov., 2013" | 330 | 25,000 | UoM |
Total | 8,00,000 |
Sr.No | Title of Project | Principal Investigator | Sanctioned order no. | Research Project No. | Fund Sanctioned | Funding Agency |
---|---|---|---|---|---|---|
115. | Real Time Face Recognition for the purpose of surveillance | Dr. Bijith Marakarkandy | "APD/237/437 of 2012 Dated 17th Nov., 2012" | 326 | 12,000 | UoM |
116. | Gain and Bandwith Enhancement of Helical Loaded Cavity Backed Antenna | Dr. Vinitkumar Dongre | "APD/237/436 of 2012 Dated 17th Nov., 2012" | 325 | 25,000 | UoM |
117. | FPGA Based (MIMO-OFDM) Peak to Noise Average Power Ratio Reduction (PAPR) using 2 x 2 , 4 x 4 antennas for Channel Capacity Improvement | Dr. Rajesh Bansode | "APD/237/435 of 2012 Dated 17th Nov., 2012" | 324 | 15,000 | UoM |
Total | 52,000 |
Sr.No | Title of Project | Mentor | Sanctioned order no. | Fund Sanctioned |
---|---|---|---|---|
1. | Bus Tracking System for safety of school kids | Dr. Kamal Shah (IT) | 11/09/2015-NEB(G) Dated 21/03/2016 | 1,00,000/- |
2. | Leaf Disease Detector | Dr. Lochan Jolly (EXTC) | 11/09/2015-NEB(G) Dated 21/03/2016 | 1,00,000/- |
3. | Facile - The Smart Home | Dr. Sangeeta Mishra (EXTC) | 11/09/2015-NEB(G) Dated 21/03/2016 | 1,00,000/- |
4. | Low Power smart class room teaching learning using Raspberry Pi | Mr. Anil Vasoya (IT) | 11/09/2015-NEB(G) Dated 21/03/2016 | 1,00,000/- |
5. | Design and Development of electrolytic cess for production of Hydrogen from Urine | Mr. Rohitkumra Singh (H & S) | 11/09/2015-NEB(G) Dated 21/03/2016 | 1,00,000/- |
6. | Cloud Based Web Application Profiling and Security | Dr. Deven Shah | 11/09/2015-NEB(G) Dated 21/03/2016 (fund released on dt 14/08/2017) | 1,00,000/- |
7. | High Resolution FMCW RADAR Gauge | Dr. Vinitkumar Dongre | 11/09/2015-NEB(G) Dated 21/03/2016 (fund released on dt 14/08/2017) | 1,00,000/- |
8 | Steps towards Clean City | Dr. Sandhya Save | 11/09/2015-NEB(G) Dated 21/03/2016 (fund released on dt 14/08/2017) | 1,00,000/- |
9 | Artificial Simulation of Brain using Binaural Frequency | Mrs. Poorva Waingankar | 11/09/2015-NEB(G) Dated 21/03/2016 (fund released on dt 14/08/2017) | 1,00,000/- |
10. | Smart Weighing Machine | Mr. Anand Khandare | 11/09/2015-NEB(G) Dated 21/03/2016 (fund released on dt 14/08/2017) | 1,00,000/- |
11 | Water Less cooling for machining by Vortex Tube | Mr. Rupesh Deshbhratar (Mech.) | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt 17/07/2018) | 1,00,000/- |
12 | Plastocrete | Mr. Arpit Vyas (Civil) | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt 17/07/2018) | 1,00,000/- |
13 | Eco-Friendly Chainless Bicycle | Mr. Mahendra Shelar (Mech.) | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt 17/07/2018) | 1,00,000/- |
14 | Hygiene alert system for Toilets | Dr. Kamal Shah (IT) | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt 17/07/2018) | 1,00,000/- |
15 | Emergency Service Drone | Dr. Sangeeta Mishra (EXTC) | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt 17/07/2018) | 1,00,000/- |
16 | Recumbent Human powered vehicle | Mr. Mahendra Shelar | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt. 12/06/2019) |
1,00,000/- |
17 | Full body Exoskeleton suit with enemy detection | Mr. Krishna Gaikwad | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt. 12/06/2019) |
1,00,000/- |
18 | Clubbing College Projects across India | Mr. Sudhir Dhekane | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt. 12/06/2019) |
1,00,000/- |
19 | The box | Mr. Sailesh Sangle | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt. 12/06/2019) |
1,00,000/- |
20 | Structural health Monitoring | Dr. Lochan Jolly | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt. 12/06/2019) |
1,00,000/- |
21 | Automatic Sanitization Chamber | Ms. Sukruti Kaulgud | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt. 20/07/2020) | 1,00,000/- |
22 | App Based Tele Medical And Information System for Covid-19 patients in quarantine. | Dr. Aaditya Desai |
11/09/2015-NEB Dated 21/03/2016 (fund released on dt. 20/07/2020) | 1,00,000/- |
23 | UV Disinfectant BOX | Mr. Pankaj Rawool | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt. 20/07/2020) | 1,00,000/- |
24 | AR based Holographic System for healthcare monitoring | Mr. Hemant Kasturiwale | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt. 20/07/2020) | 1,00,000/- |
25 | Connect Rural Artisan through web portal like Amazon for online shopping | Dr. Harshali Patil | 11/09/2015-NEB Dated 21/03/2016 (fund released on dt. 20/07/2020) | 1,00,000/- |
Sr.No | Title of Project | Co-ordinator | Sanctioned order no. | Fund Sanctioned |
---|---|---|---|---|
1 | AICTE AQIS Grant- SG - Seminar, Symposium, Conference and Workshop Grant | Dr. R.R. Sedamkar | "Letter No - 7-379/RIFD/SG/Policy-4/2013-14 Dated-29/7/2013" | 50,000/- |
2 | MODROBS - Modernisation & Removal of Obsolescence | Dr. Kamal S. Shah | "12/AICTE/RIFD/MOD (Policy-4)PVT-103/2012-13 Dated -12/7/2013" | 7,25,000/- |
3 | Measurement and Calibration laboratory for Electronics and Telecommunication engineering, Electronics Engineering, Computer Science Engineering, Information Technology Engineering and Mechanical Engineering | Dr. B.K. Mishra | File No. 8-221/RIFD/RPS (Policy-1)/2018-19 | 11,45,098/- |
4 | Research Methodology & Intellectual Property Rights | Dr. Deven Shah | Ref. No. 34-65/10/RIFD/STTP /Policy-1/2018-19 | 3,36,666/- |
5 | Design thinking and risk mitigation to Enhance educational productivity | Dr. Lochan Jolly | Ref. No. 34-65/11/RIFD/STTP /Policy-1/2018-19 | 4,10,000/- |
