Results
Result Of Revaluation For The Supplementary
Examination Held In First Half Of - 2025 (June 2025) |
|---|
Report Of Grievances Received For The Supplementary
Examination Held In June 2025 |
|---|
| Result Of Revaluation For The End Semester Regular & ATKT Examinations Held In May 2025 |
|---|
| Report Of Grievances Received For The Regular & ATKT Examination Held In May 2025 Semester II IV VI VIII |
|---|
ATKT EXAMINATIONS - MAY 2025
| SR. NO. | SEM. | COURSE | BRANCH | COURSE | SCHEME | ||||
| 1 | I | BE | COMP | CBCGS-HME 2020 | 2 | ||||
| 2 | I | BE | COMP | CBCGS-HME 2023 | 4 | ||||
| 3 | I | BE | COMP | CBCGS-HME 2023 | 5 | ||||
| 4 | I | BE | E&TC | CBCGS-HME 2023 | 4 | ||||
| 5 | I | BE | E&TC | CBCGS-HME 2023 | 5 | ||||
| 6 | I | BE | IT | CBCGS-HME 2023 | 4 | ||||
| 7 | I | BE | IT | CBCGS-HME 2023 | 5 | ||||
| 8 | I | BE | MECH | CBCGS-HME 2020 | 2 | ||||
| 9 | I | BE | MECH | CBCGS-HME 2023 | 4 | ||||
| 10 | I | BE | MECH | CBCGS-HME 2023 | 5 | ||||
| 11 | I | BE | CIVIL | CBCGS-HME 2020 | 2 | ||||
| 12 | I | BE | CIVIL | CBCGS-HME 2023 | 4 | ||||
| 13 | I | BE | CIVIL | CBCGS-HME 2023 | 5 | ||||
| 14 | I | BE | E&CS | CBCGS-HME 2023 | 4 | ||||
| 15 | I | BE | E&CS | CBCGS-HME 2023 | 5 | ||||
| 16 | I | BE | MME | CBCGS-HME 2023 | 2 | ||||
| 17 | I | BE | MME | CBCGS-HME 2023 | 4 | ||||
| 18 | I | BE | MME | CBCGS-HME 2023 | 5 | ||||
| 19 | I | BE | CSE | CBCGS-HME 2023 | 4 | ||||
| 20 | I | BE | CSE | CBCGS-HME 2023 | 5 | ||||
| 21 | I | BTECH | AI&DS | CBCGS-HME 2023 | 4 | ||||
| 22 | I | BTECH | AI&DS | CBCGS-HME 2023 | 5 | ||||
| 23 | I | BTECH | AI&ML | CBCGS-HME 2020 | 1 | ||||
| 24 | I | BTECH | AI&ML | CBCGS-HME 2023 | 4 | ||||
| 25 | I | BTECH | AI&ML | CBCGS-HME 2023 | 5 | ||||
| 26 | I | BTECH | IOT | CBCGS-HME 2023 | 4 | ||||
| 27 | I | BTECH | IOT | CBCGS-HME 2023 | 5 | ||||
| 28 | I | BVOC | AI&DS | CBCGS-HME 2023 | 3 | ||||
| 29 | I | BVOC | AI&DS | CBCGS-HME 2023 | 4 | ||||
| 30 | I | BVOC | SD | CBCGS-HME 2023 | 2 | ||||
| 31 | I | BVOC | SD | CBCGS-HME 2023 | 3 | ||||
| 32 | I | BVOC | DA | CBCGS-HME 2023 | 2 | ||||
| 33 | I | BVOC | AGD | CBCGS-HME 2023 | 1 | ||||
| 34 | I | ME | COMP | CBCGS-2023 | 4 | ||||
| 35 | I | ME | E&TC-CTM | CBCGS-2024 | 1 | ||||
| 36 | I | ME | IT | CBCGS-2023 | 2 | ||||
| 37 | II | BE | COMP | CBCGS-HME 2023 | 4 | ||||
| 38 | II | BE | E&TC | CBCGS-HME 2020 | 3 | ||||
| 39 | II | BE | E&TC | CBCGS-HME 2023 | 4 | ||||
| 40 | II | BE | IT | CBCGS-HME 2020 | 2 | ||||
| 41 | II | BE | IT | CBCGS-HME 2020 | 4 | ||||
| 42 | II | BE | MECH | CBCGS-HME 2020 | 3 | ||||
| 43 | II | BE | MECH | CBCGS-HME 2023 | 4 | ||||
| 44 | II | BE | CIVIL | CBCGS-HME 2020 | 3 | ||||
| 45 | II | BE | CIVIL | CBCGS-HME 2023 | 4 | ||||
| 46 | II | BE | E&CS | CBCGS-HME 2023 | 4 | ||||
| 47 | II | BE | MME | CBCGS-HME 2020 | 3 | ||||
| 48 | II | BE | MME | CBCGS-HME 2023 | 4 | ||||
| 49 | II | BE | CSE | CBCGS-HME 2023 | 4 | ||||
| 50 | II | BTECH | AI&DS | CBCGS-HME 2023 | 4 | ||||
| 51 | II | BTECH | AL&ML | CBCGS-HME 2020 | 3 | ||||
| 52 | II | BTECH | AL&ML | CBCGS-HME 2023 | 4 | ||||
| 53 | II | BTECH | IOT | CBCGS-HME 2020 | 3 | ||||
| 54 | II | BTECH | IOT | CBCGS-HME 2023 | 4 | ||||
| 55 | II | BVOC | AI&DS | CBCGS-HME 2023 | 3 | ||||
| 56 | II | BVOC | SD | CBCGS-HME 2023 | 2 | ||||
| 57 | II | BVOC | DA | CBCGS-HME 2023 | 1 | ||||
| 58 | II | BVOC | AGD | CBCGS-HME 2023 | 1 | ||||
| 59 | III | BE | COMP | CBCGS-HME 2023 | 4 | ||||
| 60 | III | BE | COMP | CBCGS-HME 2023 | 5 | ||||
| 61 | III | BE | E&TC | CBCGS-HME 2020 | 3 | ||||
| 62 | III | BE | E&TC | CBCGS-HME 2023 | 4 | ||||
| 63 | III | BE | E&TC | CBCGS-HME 2023 | 5 | ||||
| 64 | III | BE | IT | CBCGS-HME 2023 | 4 | ||||
| 65 | III | BE | IT | CBCGS-HME 2023 | 5 | ||||
| 66 | III | BE | MECH | CBCGS-HME 2020 | 3 | ||||
| 67 | III | BE | MECH | CBCGS-HME 2023 | 4 | ||||
| 68 | III | BE | MECH | CBCGS-HME 2023 | 5 | ||||
| 69 | III | BE | CIVIL | CBCGS-HME 2020 | 3 | ||||
| 70 | III | BE | CIVIL | CBCGS-HME 2023 | 4 | ||||
| 71 | III | BE | CIVIL | CBCGS-HME 2023 | 5 | ||||
| 72 | III | BE | E&CS | CBCGS-HME 2023 | 4 | ||||
| 73 | III | BE | E&CS | CBCGS-HME 2023 | 5 | ||||
| 74 | III | BE | MME | CBCGS-HME 2023 | 5 | ||||
| 75 | III | BE | MME | CBCGS-HME 2023 | 6 | ||||
| 76 | III | BTECH | AI&DS | CBCGS-HME 2023 | 3 | ||||
| 77 | III | BTECH | AI&ML | CBCGS-HME 2023 | 4 | ||||
| 78 | III | BTECH | IOT | CBCGS-HME 2020 | 2 | ||||
| 79 | III | BTECH | IOT | CBCGS-HME 2023 | 4 | ||||
| 80 | III | BVOC | AI&DS | CBCGS-HME 2023 | 3 | ||||
| 81 | III | BVOC | SD | CBCGS-HME 2023 | 2 | ||||
| 82 | III | BVOC | DA | CBCGS-HME 2023 | 1 | ||||
| 83 | III | BVOC | AGD | CBCGS-HME 2023 | 1 | ||||
| 84 | IV | BE | COMP | CBCGS-HME 2023 | 4 | ||||
| 85 | IV | BE | E&TC | CBCGS-HME 2020 | 3 | ||||
| 86 | IV | BE | E&TC | CBCGS-HME 2023 | 4 | ||||
| 87 | IV | BE | IT | CBCGS-HME 2023 | 5 | ||||
| 88 | IV | BE | MECH | CBCGS-HME 2020 | 3 | ||||
| 89 | IV | BE | MECH | CBCGS-HME 2023 | 4 | ||||
| 90 | IV | BE | CIVIL | CBCGS-HME 2023 | 5 | ||||
| 91 | IV | BE | MME | CBCGS-HME 2023 | 5 | ||||
| 92 | IV | BE | CSE | CBCGS-HME 2023 | 5 | ||||
| 93 | IV | BTECH | AI&DS | CBCGS-HME 2023 | 2 | ||||
| 94 | IV | BTECH | IOT | CBCGS-HME 2023 | 2 | ||||
| 95 | V | BE | COMP | CBCGS-HME 2020 | 4 | ||||
| 96 | V | BE | COMP | CBCGS-HME 2023 | 5 | ||||
| 97 | V | BE | E&TC | CBCGS-HME 2020 | 4 | ||||
| 98 | V | BE | E&TC | CBCGS-HME 2023 | 5 | ||||
| 99 | V | BE | IT | CBCGS-HME 2023 | 6 | ||||
| 100 | V | BE | MECH | CBCGS-HME 2020 | 4 | ||||
| 101 | V | BE | MECH | CBCGS-HME 2023 | 5 | ||||
| 102 | V | BE | CIVIL | CBCGS-HME 2023 | 4 | ||||
| 103 | V | BE | CIVIL | CBCGS-HME 2023 | 5 | ||||
| 104 | V | BE | E&CS | CBCGS-HME 2023 | 2 | ||||
| 105 | V | BE | MME | CBCGS-HME 2023 | 2 | ||||
| 106 | V | BE | CSE | CBCGS-HME 2023 | 2 | ||||
| 107 | V | BTECH | AI&ML | CBCGS-HME 2023 | 3 | ||||
| 108 | V | BTECH | IOT | CBCGS-HME 2023 | 3 | ||||
| 109 | V | BVOC | AI&DS | CBCGS-HME 2023 | 2 | ||||
| 110 | V | BVOC | SD | CBCGS-HME 2023 | 1 | ||||
| 111 | VI | BE | MECH | CBCGS-HME 2023 | 4 | ||||
| 112 | VI | BE | CIVIL | CBCGS-HME 2023 | 4 | ||||
| 113 | VI | BE | MME | CBCGS-HME 2023 | 1 | ||||
| 114 | VII | BE | E&TC | CBCGS-HME 2020 | 3 | ||||
| 115 | VII | BE | MECH | CBCGS-HME 2020 | 3 | ||||
| 116 | VII | BE | CIVIL | CBCGS-HME 2020 | 2 | ||||
| 117 | VII | BE | CIVIL | CBCGS-HME 2020 | 3 | ||||
| 118 | VII | BE | MME | CBCGS-HME 2020 | 1 | ||||
| 119 | VIII | BE | ELEX | CBCGS-HME 2019 | 1 | ||||
| 120 | VIII | BE | MECH | CBCGS-HME 2019 | 1 | ||||
| 121 | VIII | BE | MECH | CBCGS-HME 2020 | 2 | ||||
| 122 | VIII | BE | CIVIL | CBCGS-HME 2020 | 2 | ||||
| 123 | I | BCA | BCA | CBCGS-HME 2024 | 1 | ||||
| 124 | I | BBA | BBA | CBCGS-HME 2024 | 1 | ||||
| 125 | I | MBA | MBA | CBCGS-HME 2024 | 1 | ||||
| Result Of Revaluation For The ATKT Examination Held In Second Half Of - 2024 (November-December 2024) Sem II |
|---|
| Result Of Revaluation For The Supplementary Examination Held In Second Half Of - February 2025 III / V | Report Of Grievances Received For The Supplementary Examination Held In February 2025 - FE Sem-I | ||
|---|---|---|---|
| Result Of Revaluation For The ATKT Examination Held In Second Half Of - 2024 (November-December 2024) | Report Of Grievances Received For The ATKT Examination Held In (November-December 2024) | ||
|---|---|---|---|
| Result Of Revaluation For The Regular Examination Held In Second Half Of - 2024 (December 2024) ME Sem I |
|---|
| Result Of Revaluation For The Regular Examination Held In Second Half Of - 2024 (December 2024) FE Sem I | Report Of Grievances Received For The Regular Examination Held In December 2024 F.Y.BVoc SEM I | ||
|---|---|---|---|
| Report Of Grievances Received For The Regular Examination Held In December 2024 F.Y.M.B.A., F.Y.B.B.A., F.Y.B.C.A. SEM-I |
|---|
SEMESTER EXAMINATIONS - DECEMBER 2024 (ATKT)
| Sr. No. | Sem. | Branch | Course | Scheme | |||||
| 1 | I | COMP | CBCGS-HME 2023 | 4 | |||||
| 2 | I | E&TC | CBCGS-HME 2023 | 4 | |||||
| 3 | I | IT | CBCGS-HME 2023 | 4 | |||||
| 4 | I | MECH | CBCGS-HME 2020 | 2 | |||||
| 5 | I | MECH | CBCGS-HME 2023 | 4 | |||||
| 6 | I | CIVIL | CBCGS-HME 2020 | 2 | |||||
| 7 | I | CIVIL | CBCGS-HME 2020 | 3 | |||||
| 8 | I | CIVIL | CBCGS-HME 2023 | 4 | |||||
| 9 | I | E&CS | CBCGS-HME 2023 | 4 | |||||
| 10 | I | MME | CBCGS-HME 2023 | 4 | |||||
| 11 | I | CSE | CBCGS-HME 2020 | 3 | |||||
| 12 | I | CSE | CBCGS-HME 2023 | 4 | |||||
| 13 | I | AI&DS | CBCGS-HME 2023 | 4 | |||||
| 14 | I | AI&ML | CBCGS-HME 2020 | 1 | |||||
| 15 | I | AI&ML | CBCGS-HME 2023 | 4 | |||||
| 16 | I | IOT | CBCGS-HME 2023 | 4 | |||||
| 17 | I | B. VOC.-AI&DS | CBCGS-HME 2020 | 2 | |||||
| 18 | I | B. VOC.-AI&DS | CBCGS-HME 2020 | 3 | |||||
| 19 | I | B. VOC.-SD | CBCGS-HME 2023 | 2 | |||||
| 20 | I | B.VOC.-AGD | CBCGS-HME 2023 | 1 | |||||
| 21 | II | COMP | CBCGS-HME 2020 | 3 | |||||
| 22 | II | COMP | CBCGS-HME 2023 | 4 | |||||
| 23 | II | E&TC | CBCGS-HME 2020 | 3 | |||||
| 24 | II | E&TC | CBCGS-HME 2023 | 4 | |||||
| 25 | II | IT | CBCGS-HME 2020 | 2 | |||||
| 26 | II | IT | CBCGS-HME 2020 | 3 | |||||
| 27 | II | IT | CBCGS-HME 2023 | 4 | |||||
| 28 | II | MECH | CBCGS-HME 2020 | 2 | |||||
| 29 | II | MECH | CBCGS-HME 2020 | 3 | |||||
| 30 | II | MECH | CBCGS-HME 2023 | 4 | |||||
| 31 | II | CIVIL | CBCGS-HME 2020 | 2 | |||||
| 32 | II | CIVIL | CBCGS-HME 2020 | 3 | |||||
| 33 | II | CIVIL | CBCGS-HME 2023 | 4 | |||||
| 34 | II | E&CS | CBCGS-HME 2020 | 3 | |||||
| 35 | II | E&CS | CBCGS-HME 2023 | 4 | |||||
| 36 | II | MME | CBCGS-HME 2020 | 3 | |||||
| 37 | II | MME | CBCGS-HME 2023 | 4 | |||||
| 38 | II | CSE | CBCGS-HME 2023 | 4 | |||||
| 39 | II | AI&DS | CBCGS-HME 2023 | 4 | |||||
| 40 | II | AI&ML | CBCGS-HME 2020 | 3 | |||||
| 41 | II | AI&ML | CBCGS-HME 2023 | 4 | |||||
| 42 | II | IOT | CBCGS-HME 2020 | 3 | |||||
| 43 | II | IOT | CBCGS-HME 2023 | 4 | |||||
| 44 | II | B. VOC.-AI&DS | CBCGS-2019 | 2 | |||||
| 45 | II | B. VOC.-AI&DS | CBCGS-HME 2023 | 3 | |||||
| 46 | II | B. VOC.-SD | CBCGS-HME 2023 | 2 | |||||
| 47 | II | B. VOC.-DA | CBCGS-HME 2023 | 1 | |||||
| 48 | II | B. VOC.-AGD | CBCGS-HME 2023 | 1 | |||||
| 49 | IV | COMP | CBCGS-HME 2023 | 4 | |||||
| 50 | V | COMP | CBCGS-HME 2020 | 4 | |||||
| 51 | VI | COMP | CBCGS-HME 2020 | 4 | |||||
| 52 | III | E&TC | CBCGS-HME 2020 | 3 | |||||
| 53 | III | E&TC | CBCGS-HME 2023 | 4 | |||||
| 54 | IV | E&TC | CBCGS-HME 2020 | 3 | |||||
| 55 | IV | E&TC | CBCGS-HME 2023 | 4 | |||||
| 56 | V | E&TC | CBCGS-HME 2020 | 4 | |||||
| 57 | VI | E&TC | CBCGS-HME 2020 | 4 | |||||
| 58 | III | IT | CBCGS-HME 2020 | 3 | |||||
| 59 | III | IT | CBCGS-HME 2023 | 4 | |||||
| 60 | IV | IT | CBCGS-HME 2020 | 4 | |||||
| 61 | IV | IT | CBCGS-HME 2023 | 5 | |||||
| 62 | III | MECH | CBCGS-HME 2020 | 3 | |||||
| 63 | III | MECH | CBCGS-HME 2023 | 4 | |||||
| 64 | III | B. VOC.-AI&DS | CBCGS-HME 2023 | 2 | |||||
| 65 | III | B. VOC.-SD | CBCGS-HME 2023 | 1 | |||||
| 66 | IV | MECH | CBCGS-HME 2020 | 3 | |||||
| 67 | IV | MECH | CBCGS-HME 2023 | 4 | |||||
| 68 | V | MECH | CBCGS-HME 2020 | 4 | |||||
| 69 | VI | MECH | CBCGS-HME 2020 | 4 | |||||
| 70 | VII | MECH | CBCGS-H 2019 | 1 | |||||
| 71 | VII | MECH | CBCGS-HME 2020 | 2 | |||||
| 72 | VIII | MECH | CBCGS-H 2019 | 1 | |||||
| 73 | VIII | MECH | CBCGS-HME 2020 | 2 | |||||
| 74 | III | CIVIL | CBCGS-HME 2023 | 4 | |||||
| 75 | IV | CIVIL | CBGS | - | |||||
| 76 | IV | CIVIL | CBCGS-HME 2020 | 4 | |||||
| 77 | IV | CIVIL | CBCGS-HME 2023 | 5 | |||||
| 78 | IV | B. VOC.-AI&DS | CBCGS-HME 2023 | 2 | |||||
| 79 | IV | B. VOC.-SD | CBCGS-HME 2023 | 1 | |||||
| 80 | V | CIVIL | CBCGS-HME 2020 | 4 | |||||
| 81 | VI | CIVIL | CBCGS-HME 2020 | 4 | |||||
| 82 | VII | CIVIL | CBCGS-HME 2020 | 2 | |||||
| 83 | VIII | CIVIL | CBCGS-HME 2020 | 2 | |||||
| 84 | III | E&CS | CBCGS-HME 2023 | 4 | |||||
| 85 | IV | E&CS | CBCGS-HME 2023 | 4 | |||||
| 86 | VIII | ELEX | CBCGS-H 2019 | 1 | |||||
| 87 | III | MME | CBCGS-HME 2021 | 4 | |||||
| 88 | III | MME | CBCGS-HME 2023 | 5 | |||||
| 89 | IV | MME | CBCGS-HME 2023 | 5 | |||||
| 90 | V | MME | CBCGS-HME 2020 | 1 | |||||
| 91 | VI | MME | CBCGS-HME 2020 | 1 | |||||
| 92 | IV | CSE | CBCGS-HME 2023 | 5 | |||||
| 93 | III | AI&DS | CBCGS-HME 2023 | 2 | |||||
| 94 | IV | AI&DS | CBCGS-HME 2023 | 2 | |||||
| 95 | III | IOT | CBCGS-HME 2023 | 3 | |||||
| 96 | IV | IOT | CBCGS-HME 2020 | 2 | |||||
| Result Of Revaluation For The Supplimentary Examination Held In First Half Of July 2024 ( Semester II IV ) |
|---|
| Result Of Revaluation For The Supplimentary Examination Held In First Half Of - June 2024 - Sem VIII |
|---|
| Result Of Revaluation For The ATKT Examination Held In First Half Of - 2024 (May 2024) Sem - I II IV V | Report Of Grievances Received For The ATKT Examination Held In May 2024 Sem I IV | ||
|---|---|---|---|
| Result Of Revaluation For The Supplementary Examination Held In Second Half Of - 2023 (January 2024) | Report Of Grievances Received For The Supplementary Examination Held In January 2024 | ||
|---|---|---|---|
SEMESTER EXAMINATIONS - MAY 2024 (ATKT)
| Sr. No. | Year | Sem. | Branch | Course | Scheme | Exam Type | |||
| 1 | F. E. | I | COMP | CBCGS-HME 2020 | 3 | ATKT | |||
| 2 | F. E. | I | COMP | CBCGS-HME 2023 | 4 | ATKT | |||
| 3 | F. E. | I | E&TC | CBCGS-HME 2020 | 2, 3 | ATKT | |||
| 4 | F. E. | I | E&TC | CBCGS-HME 2023 | 4 | ATKT | |||
| 5 | F. E. | I | IT | CBCGS-HME 2020 | 2 | ATKT | |||
| 6 | F. E. | I | IT | CBCGS-HME 2023 | 4 | ATKT | |||
| 7 | F. E. | I | MECH | CBCGS-HME 2020 | 2 | ATKT | |||
| 8 | F. E. | I | MECH | CBCGS-HME 2023 | 4 | ATKT | |||
| 9 | F. E. | I | CIVIL | CBCGS-HME 2020 | 2, 3 | ATKT | |||
| 10 | F. E. | I | CIVIL | CBCGS-HME 2023 | 4 | ATKT | |||
| 11 | F. E. | I | E&CS | CBCGS-HME 2020 | 3 | ATKT | |||
| 12 | F. E. | I | E&CS | CBCGS-HME 2023 | 4 | ATKT | |||
| 13 | F. E. | I | M&ME | CBCGS-HME 2020 | 3 | ATKT | |||
| 14 | F. E. | I | M&ME | CBCGS-HME 2023 | 4 | ATKT | |||
| 15 | F. E. | I | CSE | CBCGS-HME 2020 | 3 | ATKT | |||
| 16 | F. E. | I | CSE | CBCGS-HME 2023 | 4 | ATKT | |||
| 17 | F. T. | I | AI&DS | CBCGS-HME 2020 | 1 | ATKT | |||
| 18 | F. T. | I | AI&DS | CBCGS-HME 2023 | 4 | ATKT | |||
| 19 | F. T. | I | AI&ML | CBCGS-HME 2020 | 1 | ATKT | |||
| 20 | F. T. | I | AI&ML | CBCGS-HME 2023 | 4 | ATKT | |||
| 21 | F. T. | I | IOT | CBCGS-HME 2023 | 4 | ATKT | |||
| 22 | F. Y. B. VOC. | I | AI&DS | CBCGS-HME 2020 | 2 | ATKT | |||
| 23 | F. Y. B. VOC. | I | AI&DS | CBCGS-HME 2023 | 3 | ATKT | |||
| 24 | F. Y. B. VOC. | I | SD | CBCGS-HME 2020 | 1 | ATKT | |||
| 25 | F. Y. B. VOC. | I | SD | CBCGS-HME 2023 | 2 | ATKT | |||
| 26 | F. Y. B. VOC. | I | DA | CBCGS-HME 2023 | 1 | ATKT | |||
| 27 | F. Y. B. VOC. | I | AGD | CBCGS-HME 2023 | 1 | ATKT | |||
| 28 | F. E. | II | COMP | CBCGS-HME 2020 | 3 | ATKT | |||
| 29 | F. E. | II | E&TC | CBCGS-HME 2020 | 3 | ATKT | |||
| 30 | F. E. | II | IT | CBCGS-HME 2020 | 2 | ATKT | |||
| 31 | F. E. | II | IT | CBCGS-HME 2020 | 3 | ATKT | |||
| 32 | F. E. | II | MECH | CBCGS-HME 2020 | 2 | ATKT | |||
| 33 | F. E. | II | MECH | CBCGS-HME 2020 | 3 | ATKT | |||
| 34 | F. E. | II | CIVIL | CBCGS-HME 2020 | 2 | ATKT | |||
| 35 | F. E. | II | CIVIL | CBCGS-HME 2020 | 3 | ATKT | |||
| 36 | F. E. | II | E&CS | CBCGS-HME 2020 | 3 | ATKT | |||
| 37 | F. E. | II | M&ME | CBCGS-HME 2020 | 2 | ATKT | |||
| 38 | F. E. | II | M&ME | CBCGS-HME 2020 | 3 | ATKT | |||
| 39 | F. E. | II | CSE | CBCGS-HME 2020 | 3 | ATKT | |||
| 40 | F. T. | II | AI&DS | CBCGS-HME 2020 | 3 | ATKT | |||
| 41 | F. T. | II | AI&ML | CBCGS-HME 2020 | 3 | ATKT | |||
| 42 | F. T. | II | IOT | CBCGS-HME 2020 | 3 | ATKT | |||
| 43 | F. Y. B. VOC. | II | AI&DS | CBCGS-HME 2020 | 2 | ATKT | |||
| 44 | F. Y. B. VOC. | II | SD | CBCGS-HME 2020 | 1 | ATKT | |||
| 45 | S. E. | III | COMP | CBCGS-HME 2023 | 4 | ATKT | |||
| 46 | S. E. | III | E&TC | CBCGS-HME 2020 | 3 | ATKT | |||
| 47 | S. E. | III | E&TC | CBCGS-HME 2023 | 4 | ATKT | |||
| 48 | S. E. | III | IT | CBCGS-HME 2020 | 3 | ATKT | |||
| 49 | S. E. | III | IT | CBCGS-HME 2023 | 4 | ATKT | |||
| 50 | S. E. | III | MECH | CBCGS-HME 2020 | 3 | ATKT | |||
| 51 | S. E. | III | MECH | CBCGS-HME 2023 | 4 | ATKT | |||
| 52 | S. E. | III | CIVIL | CBGS | - | ATKT | |||
| 53 | S. E. | III | CIVIL | CBCGS-HME 2023 | 4 | ATKT | |||
| 54 | S. E. | III | E&CS | CBCGS-HME 2020 | 3 | ATKT | |||
| 55 | S. E. | III | E&CS | CBCGS-HME 2023 | 4 | ATKT | |||
| 56 | S. E. | III | M&ME | CBCGS-HME 2021 | 4 | ATKT | |||
| 57 | S. E. | III | M&ME | CBCGS-HME 2023 | 5 | ATKT | |||
| 58 | S. E. | III | CSE | CBCGS-HME 2023 | 4 | ATKT | |||
| 59 | S. T. | III | AI&DS | CBCGS-HME 2023 | 2 | ATKT | |||
| 60 | S. T. | III | IOT | CBCGS-HME 2020 | 2 | ATKT | |||
| 61 | S. T. | III | IOT | CBCGS-HME 2023 | 3 | ATKT | |||
| 62 | S. Y. B. VOC | III | AI&DS | CBCGS-HME 2023 | 2 | ATKT | |||
| 63 | S. Y. B. VOC | III | SD | CBCGS-HME 2023 | 1 | ATKT | |||
| 64 | S. E | IV | E&TC | CBCGS-HME 2020 | 3 | ATKT, REGULAR | |||
| 65 | S. E | IV | IT | CBCGS-HME 2020 | 4 | ATKT | |||
| 66 | S. E | IV | MECH | CBCGS-HME 2020 | 3 | ATKT | |||
| 67 | S. E | IV | CIVIL | CBCGS-HME 2020 | 4 | ATKT | |||
| 68 | S. E. | IV | CIVIL | CBGS | - | ATKT | |||
| 69 | S. E | IV | IOT | CBCGS-HME 2020 | 2 | ATKT | |||
| 70 | T. E. | V | COMP | CBCGS-HME 2020 | 4 | ATKT, REGULAR | |||
| 71 | T. E. | V | E&TC | CBCGS-HME 2020 | 4 | ATKT | |||
| 72 | T. E. | V | IT | CBCGS-HME 2020 | 5 | ATKT | |||
| 73 | T. E. | V | ELEX | CBCGS-HME 2020 | 4 | ATKT | |||
| 74 | T. E. | V | MECH | CBCGS-HME 2020 | 4 | ATKT | |||
| 75 | T. E. | V | CIVIL | CBCGS-HME 2020 | 4 | ATKT | |||
| 76 | T. E. | V | E&CS | CBCGS-HME 2020 | 1 | ATKT, REGULAR | |||
| 77 | T. E. | V | M&ME | CBCGS-HME 2020 | 1 | ATKT | |||
| 78 | T. E. | V | CSE | CBCGS-HME 2020 | 1 | ATKT | |||
| 79 | T. T. | V | AI&DS | CBCGS-HME 2020 | 1 | ATKT, REGULAR | |||
| 80 | T. T. | V | AI&ML | CBCGS-HME 2020 | 2 | ATKT | |||
| 81 | T. Y. B. VOC. | V | AI&DS | CBCGS-HME 2020 | 1 | ATKT | |||
| 82 | T. E. | VI | ELEX | CBCGS-HME 2020 | 4 | ATKT | |||
| 83 | B. E. | VII | E&TC | CBCGS-HME 2020 | 2 | REGULAR | |||
| 84 | B. E. | VII | MECH | CBCGS-H 2019 | 1 | ATKT | |||
| 85 | B. E. | VII | MECH | CBCGS-HME 2020 | 2 | ATKT | |||
| 86 | B. E. | VII | ELEX | CBCGS-HME 2020 | 2 | ATKT | |||
| 87 | B. E. | VII | CIVIL | CBCGS-H 2019 | 1 | ATKT | |||
| 88 | B. E. | VII | CIVIL | CBCGS-HME 2020 | 2 | ATKT, REGULAR | |||
| 89 | B. E. | VIII | ELEX | CBCGS-H 2019 | 1 | ATKT | |||
| 90 | B. E. | VIII | MECH | CBCGS-H 2019 | 1 | ATKT | |||
B. VOC. ATKT RESULTS - DECEMBER 2023
| SEM | AIDS | SD | |||
|---|---|---|---|---|---|
| I | CBCGS 2019 (Scheme 2) | CBCGS 2019 (Scheme 1) | |||
| II | CBCGS 2019 (Scheme 2) | CBCGS 2019 (Scheme 1) | |||
| IV | CBCGS 2019 (Scheme 1) | ------- | |||
| Result Of Revaluation For The Examination Held In Second Half Of - 2023 (December 2023) Fe Semester I | Report Of Grievances Received For The Examination Held In December 2023 Fe Semester I | ||
|---|---|---|---|
| Result Of Revaluation For The Examination Held In Second Half Of - 2023 (December 2023) | Report Of Grievances Received For The Examination Held In December 2023 | ||
|---|---|---|---|
| Result of Revaluation for the Examination held in August 2023 (Supplementary) | Result of Grievances for the Examination held in August 2023 (Supplementary) | ||
|---|---|---|---|
| Result of Revaluation for the Examination held in May June 2023 (ATKT) | Result of Grievances for the Examination held in May June 2023 (ATKT) | ||
|---|---|---|---|
Result Of Revaluation For The Supplementary
Examination Held In First Half Of - 2025 (June 2025)