Index of /Results

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2018-Even/ 2021-01-14 15:02 -  
 2018/ 2021-01-14 15:00 -  
 2020/ 2021-07-16 17:24 -  
 2021/ 2022-01-27 10:31 -  
 2022/ 2023-01-10 12:44 -  
 2023/ 2023-09-15 15:41 -  
 2024/ 2024-01-06 11:48 -  
 B. E. SEM. VII CIVIL..>2021-01-14 14:37 256K 
 CMPN KT SEM III & V.pdf2021-01-14 14:54 1.7M 
 CMPN SEM IV.pdf 2021-01-14 14:57 3.3M 
 CMPN SEM VI.pdf 2021-01-14 14:57 3.5M 
 Dec-19/ 2021-01-14 14:08 -  
 ETRX KT.pdf 2021-01-14 14:46 558K 
 ETRX SEM IV.pdf 2021-01-14 14:59 6.9M 
 ETRX SEM VI.pdf 2021-01-14 14:48 713K 
 EXTC KT.pdf 2021-01-14 14:53 1.5M 
 EXTC SEM IV.pdf 2021-01-14 14:51 1.0M 
 EXTC SEM VI.pdf 2021-01-14 14:54 2.0M 
 FESEM I CBGS.pdf 2021-01-14 14:34 209K 
 FESEM I CHOICE.pdf 2021-01-14 14:42 409K 
 FE SEM II CHOICE BAS..>2021-01-14 14:51 1.1M 
 FESEM I OLD.pdf 2021-01-14 14:24 63K 
 HNS SEM II CBSGS.pdf 2021-01-14 14:39 326K 
 IAT/ 2021-01-14 14:42 -  
 IT KT SEM III & V.pdf 2021-01-14 14:51 1.1M 
 IT SEM IV.pdf 2021-01-14 14:54 1.8M 
 IT SEM VI.pdf 2021-01-14 14:56 3.2M 
 KT2020/ 2021-01-20 17:33 -  
 KT CIVIL.pdf 2021-01-14 14:48 703K 
 KT ETRX.pdf 2021-01-14 14:45 501K 
 KT EXTC.pdf 2021-01-14 14:51 954K 
 KT MECH.pdf 2021-01-14 14:52 1.2M 
 ME/ 2021-01-14 14:56 -  
 Mech_VIII.pdf 2021-01-14 14:41 375K 
 Pending BE SEM VII C..>2021-01-14 14:25 69K 
 Pending result ETRX ..>2021-01-14 14:30 128K 
 Pending result lot o..>2021-01-14 14:24 67K 
 Pending result lot o..>2021-01-14 14:24 65K 
 Pending result lot o..>2021-01-14 14:26 84K 
 Pending result lot o..>2021-01-14 14:26 85K 
 Pending result lot o..>2021-01-14 14:25 69K 
 Pending result lot o..>2021-01-14 14:24 67K 
 Pending result lot o..>2021-01-14 14:25 70K 
 Pending result lot o..>2021-01-14 14:24 64K 
 Pending result lot o..>2021-01-14 14:31 145K 
 Pending result lot s..>2021-01-14 14:26 88K 
 Pending result lot ..>2021-01-14 14:24 64K 
 Rev2017/ 2021-01-14 14:38 -  
 Rev2019/ 2021-01-14 14:58 -  
 SEM III ETRX.pdf 2021-01-14 14:45 501K 
 SEM III EXTC.pdf 2021-01-14 14:50 847K 
 SEM IV CIVIL.pdf 2021-01-14 14:52 1.3M 
 SEM IV ETRX.pdf 2021-01-14 14:59 6.9M 
 SEM IV MECH.pdf 2021-01-14 14:54 1.9M 
 SEM V ETRX.pdf 2021-01-14 14:46 559K 
 SEM V EXTC.pdf 2021-01-14 14:52 1.1M 
 SEM VI CIVIL.pdf 2021-01-14 14:55 2.4M 
 SEM VII CBGS CMPN.pdf 2021-01-14 14:25 71K 
 SEM VII ETRX (REV.).pdf2021-01-14 14:24 57K 
 SEM VII ETRX CBGS .d..>2021-01-14 14:24 65K 
 SEM VII EXTC (REV.)...>2021-01-14 14:24 56K 
 SEM VII EXTC CBGS.pdf 2021-01-14 14:26 83K 
 SEM VIII CMPN CBGS.pdf 2021-01-14 14:42 395K 
 SEM VIII ETRX.pdf 2021-01-14 14:24 67K 
 SEM VIII ETRX CBGS.pdf 2021-01-14 14:35 227K 
 SEM VIII EXTC CBGS.pdf 2021-01-14 14:40 357K 
 SEM VIII IT CBGS.pdf 2021-01-14 14:41 386K 
 SEM VII IT (REV.).do..>2021-01-14 14:24 57K 
 SEM VII IT CBGS.docx..>2021-01-14 14:24 68K 
 SEM VII MECH CBGS.pdf 2021-01-14 14:26 87K 
 SEM VI MECH.pdf 2021-01-14 14:55 2.1M 
 Sem VIII EXTC (Old t..>2021-01-14 14:50 863K 
 UOM/ 2021-01-14 15:00 -  
 pending result Sem V..>2021-01-14 14:35 222K