Degree Certificate Distribution Ceremony - May 2024
First Year Toppers (A. Y. 2023-2024)
Sr. No. | Course | Branch | M/F | Name | GPA Sem. I | GPA Sem. II | CGPA |
---|---|---|---|---|---|---|---|
1 | B. Engg. | COMP | F | NAYAK DISHA ASHOK USHA | 10 | 10 | 10.00 |
2 | B. Engg. | COMP | F | PRAJAPATI ANJALI ANANDPRAKASH GYANTI | 10 | 10 | 10.00 |
3 | B. Engg. | E&TC | F | VERMA ANJALI JAIPRAKASH SEEMA | 9.91 | 9.95 | 9.93 |
4 | B. Engg. | IT | F | MUJAWAR AFEEFA FARHAN RUBIYA | 10 | 9.95 | 9.98 |
5 | B. Engg. | MECH | M | CHARI YASH ASHOK SANJANA | 9.59 | 9.62 | 9.61 |
6 | B. Engg. | CIVIL | M | VERMA ANKIT RAMSAJIVAN SUSHMA | 9.1 | 9.55 | 9.33 |
7 | B. Engg. | E&CS | M | TIWARI DEVANSH VIMAL RUCHI | 10 | 9.91 | 9.96 |
8 | B. Engg. | MME | M | PEDNEKAR MANAS AMIT NEELAM | 9.09 | 9.71 | 9.40 |
9 | B. Engg. | CSE | F | UPADHYAY PALAK NIRAJ BABITA | 9.67 | 9.91 | 9.79 |
10 | B. Tech. | AI&DS | M | YADAV AADITYA SURESH NIRMALA | 9.95 | 9.95 | 9.95 |
11 | B. Tech. | AI&ML | F | ATUGADE NIYATI PRAKASH NEETA | 10 | 9.81 | 9.91 |
12 | B. Tech. | IOT | M | KOTIAN DHRUV SHAILESHKUMAR SMITA | 9.9 | 9.91 | 9.91 |
13 | B. Voc. | AI&DS | F | KARAD SIDDHI MINANATH SUREKHA | 10 | 10 | 10.00 |
14 | B. Voc. | SD | F | MORE PALAK PALLAV SHAILA | 9.8 | 9.9 | 9.85 |
15 | B. Voc. | DA | F | BHADANE SNEHA MACHINDRA PRAMILA | 9.9 | 10 | 9.95 |
16 | B. Voc. | AGD | M | FERNANDES NATHAN WARRAL SANDRA | 9.75 | 9.4 | 9.58 |
Second Year Toppers (A. Y. 2023-2024)
Sr. No. | Course | Branch | M/F | Name | GPA Sem. I | GPA Sem. II | CGPA |
---|---|---|---|---|---|---|---|
1 | B. Engg. | COMP | M | JHA PRASHANT ANIL SARITA | 10 | 10 | 10.00 |
2 | B. Engg. | COMP | F | NAYAK MANASVI MANOJ VEENA | 10 | 10 | 10.00 |
3 | B. Engg. | COMP | M | NEUPANE PRATIK RISHI RAM AMRITA | 10 | 10 | 10.00 |
4 | B. Engg. | COMP | M | RAWAL YASH DIPESH SUNITA | 10 | 10 | 10.00 |
5 | B. Engg. | E&TC | F | TAMBE SANCHITA SANTOSH SANJANA | 9.73 | 10 | 9.87 |
6 | B. Engg. | IT | M | MEHTA KARTIK KAMLESH KUMAR KAVITA | 10 | 10 | 10.00 |
7 | B. Engg. | IT | F | SINGH POOJA DHANANJAY SONIDEVI | 10 | 10 | 10.00 |
8 | B. Engg. | MECH | F | RAJBHAR RHITIKA CHHOTELAL USHA | 9.91 | 10 | 9.96 |
9 | B. Engg. | CIVIL | M | GEHLOT CHETAN MANGILAL MAMTA | 9.82 | 9.96 | 9.89 |
10 | B. Engg. | E&CS | F | KUMAR NIHARIKA RAVI SHUBHA | 9.82 | 9.95 | 9.89 |
11 | B. Engg. | MME | F | SHAH DISHA ASHISH SHWETA | 9.86 | 10 | 9.93 |
12 | B. Engg. | CSE | F | PANDEY SHREYA DEEPCHAND REETA | 10 | 10 | 10.00 |
13 | B. Tech. | AI&DS | F | GUPTA AARYA RAJENDRA SUSHMA | 10 | 9.96 | 9.98 |
14 | B. Tech. | AI&ML | M | KANEKAR SAGAR NITAM VANITA | 9.91 | 10 | 9.96 |
15 | B. Tech. | IOT | F | MIASHMI DILEEP MITHYA | 9.91 | 10 | 9.96 |
16 | B. Voc. | AI&DS | M | RAVARIYA MAHESH GANESH JASU | 10 | 9.55 | 9.78 |
17 | B. Voc. | SD | M | PANDEY SANSKAR DHARMENDRA RANJANA | 9.7 | 9.25 | 9.48 |
Third Year Toppers (A. Y. 2023-2024)
Sr. No. | Course | Branch | M/F | Name | GPA Sem. I | GPA Sem. II | CGPA |
---|---|---|---|---|---|---|---|
1 | B. Engg. | COMP | M | DHUMAL ARYAN BHAGWAN SUJATA | 10 | 10 | 10.00 |
2 | B. Engg. | COMP | M | KHASGIWALA DEEP RAJESH NEELA | 10 | 10 | 10.00 |
3 | B. Engg. | E&TC | M | TIWARI OM SURENDRA REKHA | 9.58 | 9.97 | 9.78 |
4 | B. Engg. | IT | M | AKUT OMKAR SHREEPAD VIDYA | 10 | 10 | 10.00 |
5 | B. Engg. | IT | M | GAWALI AARADHYA SUNIL KARUNA | 10 | 10 | 10.00 |
6 | B. Engg. | MECH | M | GAIKWAD KARTIK MANISH SANDHYA | 9.88 | 9.96 | 9.92 |
7 | B. Engg. | CIVIL | M | BHAGVATI NEEL SAMIR JEMINI | 10 | 10 | 10.00 |
8 | B. Engg. | CIVIL | F | PARDESHI SHWETA PRAKASHSINGH VIDYA | 10 | 10 | 10.00 |
9 | B. Engg. | E&CS | F | DHURI HETAL SITARAM LATA | 9.96 | 10 | 9.98 |
10 | B. Engg. | MME | F | YADAV SIMPAL RAMESH SINGH GEETA | 10 | 9.9 | 9.95 |
11 | B. Engg. | CSE | M | AGARWAL KAUSHAL MANOJ ALKA | 10 | 10 | 10.00 |
11 | B. Engg. | CSE | F | NIKAM ADITI YOGESH VAISHALI | 10 | 10 | 10.00 |
11 | B. Engg. | CSE | M | WALUNJ VAIBHAV DASHRATH SHOBHA | 10 | 10 | 10.00 |
12 | B. Tech. | AI&DS | F | SHAH PRATHNA MANOJ SUNITA | 9.75 | 10 | 9.88 |
13 | B. Tech. | AI&ML | F | GUPTA KHUSHI RUPESH RUCHIKA | 9.88 | 10 | 9.94 |
14 | B. Tech. | IOT | M | SHIRODKAR ANISH VISHNU BINDIYA | 10 | 9.97 | 9.99 |