Results
ATKT RESULTS - DECEMBER-2022


RESULTS OF F. E. SEM. II (CBCGS-HME 2020) - SUPPLEMENTARY EXAMINATIONS HELD IN OCTOBER-2022
SEM II | ||
---|---|---|
IT | SEM II | |
COMP | SEM II | |
E&TC | SEM II | |
E&CS | SEM II | |
MECH | SEM II | |
CIVIL | SEM II | |
MME | SEM II | |
CSE | SEM II | |
AI&DS | SEM II | |
AI&ML | SEM II | |
IOT | SEM II | |
B.Voc. AI & DS | SEM II |
RESULTS OF F. E. SEM. I (CBCGS-HME 2020) - ATKT EXAMINATIONS AND S. E. SEM. IV (CBCGS-HME 2020) , T. E. SEM. VI (CBCGS-H 2019) SUPPLEMENTARY EXAMINATIONS HELD IN AUGUST 2022
SEM I | SEM IV | SEM VI | |
---|---|---|---|
IT | SEM I | SEM IV | SEM VI |
COMP | SEM I | SEM IV | SEM VI |
E&TC | SEM I | SEM IV | SEM VI |
ELEX | SEM IV | SEM VI | |
MECH | SEM I | SEM IV | SEM VI |
CIVIL | SEM I | SEM IV | SEM VI |
AI&DS | SEM I | SEM IV | |
AI&ML | SEM IV | ||
IOT | SEM I | SEM IV | |
CSE | SEM I | ||
MME | SEM I | ||
ECS | SEM I |
Pending Results (May 2022)
SEM IV | SEM VI | |
---|---|---|
E&TC | SEM IV (cbcgs-hme 2020) | |
ELEX | SEM IV (cbcgs-hme 2020) | |
MECH | SEM IV (cbcgs-hme 2020) | SEM VI (cbcgs-h 2019) |
CIVIL | SEM VI (cbcgs-h 2019) |


ATKT Result (May 2022)
FE | SEM I (CBCGS) (ELEX) |
---|




![]() |
|||||
---|---|---|---|---|---|
COMP | SEM IV (CBCGS-HME 2020) | SEM VI (CBCGS-H 2019) | |||
IT | SEM IV (CBCGS-HME 2020) | SEM VI (CBCGS-H 2019) | |||
ELEX | SEM IV (CBCGS-HME 2020) | SEM VI (CBCGS-H 2019) | |||
E&TC | SEM IV (CBCGS-HME 2020) | SEM VI (CBCGS-H 2019) | |||
MECH | SEM IV (CBCGS-HME 2020) | SEM VI (CBCGS-H 2019) | |||
CIVIL | SEM IV (CBCGS-HME 2020) | SEM VI (CBCGS-H 2019) | |||
AI&DS | SEM IV (CBCGS-HME 2020) | - | |||
AI&ML | SEM IV (CBCGS-HME 2020) | - | |||
IoT | SEM IV (CBCGS-HME 2020) | - |



![]() |
|||||
---|---|---|---|---|---|
COMP | IT | E&TC | ELEX | MECH | CIVIL |
![]() |
|||||
---|---|---|---|---|---|
COMP | SEM I (CBCGS-HME 2020) | ||||
IT | SEM I (CBCGS-HME 2020) | ||||
E&CS | SEM I (CBCGS-HME 2020) | ||||
E&TC | SEM I (CBCGS-HME 2020) | ||||
MECH | SEM I (CBCGS-HME 2020) | ||||
CIVIL | SEM I (CBCGS-HME 2020) | ||||
AI&DS | SEM I (CBCGS-HME 2020) | ||||
AI&ML | SEM I (CBCGS-HME 2020) | ||||
IoT | SEM I (CBCGS-HME 2020) | ||||
CSE(Cyber Security) | SEM I (CBCGS-HME 2020) | ||||
MME (Additive Manufacturing) | SEM I (CBCGS-HME 2020) | ||||
B.Voc (AI&DS) | SEM I (CBCGS-HME 2020) |

![]() |
|||||
---|---|---|---|---|---|
COMP | SEM III (CBCGS-HME 2020) | ||||
IT | SEM III (CBCGS-HME 2020) | ||||
ELEX | SEM III (CBCGS-HME 2020) | ||||
E&TC | SEM III (CBCGS-HME 2020) | ||||
MECH | SEM III (CBCGS-HME 2020) | ||||
CIVIL | SEM III (CBCGS-HME 2020) | ||||
AI&DS | SEM III (CBCGS-HME 2020) | ||||
AI&ML | SEM III (CBCGS-HME 2020) | ||||
IoT | SEM III (CBCGS-HME 2020) |
![]() |
|||||
---|---|---|---|---|---|
IT | SEM III (CBCGS-HME 2020) | ||||
E&TC | SEM III (CBCGS-HME 2020) | ||||
MECH | SEM III (CBCGS-HME 2020) | ||||
CIVIL | SEM III (CBCGS-HME 2020) |

Second Year Students Result (December 2021)
COMP | SEM III(CBCGS-HME) | ||||
---|---|---|---|---|---|
IT | SEM III(CBCGS-HME) | ||||
E&TC | SEM III(CBCGS-HME) (Updated) | ||||
ELEX | SEM III(CBCGS-HME) | ||||
MECH | SEM III(CBCGS-HME) | ||||
CIVIL | SEM III(CBCGS-HME) | ||||
AI&DS | SEM III(CBCGS-HME) | ||||
AI&ML | SEM III(CBCGS-HME) | ||||
IOT | SEM III(CBCGS-HME) |
Results
SUPPLEMENTARY EXAMINATION HELD IN DECEMBER 2021 |
|||||
---|---|---|---|---|---|
Civil | SEM V(CBCGS-H) | SEM VII(CBCGS-H) | |||
Mech | SEM V(CBCGS-H) | SEM VII(CBCGS-H) |
Result of Grievances Received for the Examination Held in Second Half of 2021 (November 2021)
Third & Final Year Students Result (December 2021)
ATKT Result (December 2021)
Result of Sem I (CBCGS-HME 2020) (Branch - Information Technology) Supplementary Examination held in July 2021
Result of Sem I (CBCGS-HME 2020) (Branch - Electronics Engineering) Supplementary Examination held in July 2021
Result of Sem I (CBCGS-HME 2020) (Branch - Civil Engineering) Supplementary Examination held in July 2021
Result of Sem I (CBCGS-H) (Branch - Mechanical Engineering) Examination held in May 2020
F.E. and F.T. EXAMINATION HELD IN July 2021
IT | SEM II(CBCGS-HME) | ||||
---|---|---|---|---|---|
E&TC | SEM II(CBCGS-HME) | ||||
COMP | SEM II(CBCGS-HME) | ||||
ELEX | SEM II(CBCGS-HME) | ||||
MECH | SEM II(CBCGS-HME) | ||||
CIVIL | SEM II(CBCGS-HME) | ||||
AIML | SEM II(CBCGS-HME) | ||||
IOT | SEM II(CBCGS-HME) | ||||
AIDS | SEM II(CBCGS-HME) |
Second & Third Year Students Result (May 2021)
Direct Second Year Admitted Students Result(May 2021)
COMP | SEM III(CBCGS-H) | ||||
---|---|---|---|---|---|
IT | SEM III(CBCGS-H) | ||||
E&TC | SEM III(CBCGS-H) | ||||
ELEX | SEM III(CBCGS-H) | ||||
MECH | SEM III(CBCGS-H) | ||||
CIVIL | SEM III(CBCGS-H) |
SUPPLEMENTARY EXAMINATION HELD IN APRIL 2021
IT | SEM I(CBCGS-HME) | ||||
---|---|---|---|---|---|
E&TC | SEM I(CBCGS-HME) | ||||
ELEX | SEM I(CBCGS-HME) | ||||
AIML | SEM I(CBCGS-HME) |
M.E Result(May 2021)
COMP | SEM II(CBCGS-2019) | SEM IV(CBCGS-2019) |
---|---|---|
IT | SEM II(CBCGS-2019) | SEM IV(CBCGS-2019) |
E&TC | SEM II(CBCGS-2019) | SEM IV(CBCGS-2019) |
KT Result(May 2021)
FE | SEM I(CBCGS-H) COMP | SEM I(CBCGS-H) E&TC | SEM II(CBGS) COMP | ||
---|---|---|---|---|---|
COMP | SEM III(CBCGS-H) | SEM III(CBCGS) | - | ||
IT | - | - | - | ||
E&TC | SEM III(CBCGS-H) | SEM V(CBCGS) || SEM V(CBCGS-H)
SEM VI(CBCGS)|| SEM VII(CBCGS) |
- | ||
ELEX | SEM III(CBCGS-H) | - | - | ||
MECH | SEM III(CBCGS-H) | - | - | ||
CIVIL | SEM III(CBCGS-H) | SEM IV(CBCGS) | - |
Final Year Engineering Result (May 2021)
COMP | SEM VIII(CBCGS-H) | ||||
---|---|---|---|---|---|
IT | SEM VIII(CBCGS-H) | ||||
E&TC | SEM VIII(CBCGS-H) | ||||
ELEX | SEM VIII(CBCGS-H) | ||||
MECH | SEM VIII(CBCGS-H) | ||||
CIVIL | SEM VIII(CBCGS-H) |
Amended Result of Third Year - Semester VI (CBCGS-H) May 2020
COMP | SEM V(CBCGS-H) | ||||
---|---|---|---|---|---|
MECH | SEM V(CBCGS-H)
SEM VI(CBCGS-H) SEM VII(CBCGS-H) |