Post Graduate - Courses
Admission Flyer 2024-25
M.E. Electronics & Telecommunication Engineering (E&TC)
Course Details: | ||
---|---|---|
Name of the course | *M.E in Electronics & Telecommunication Engineering (E&TC) | |
Number of seats | 18 | |
Duration | 2 years Degree course | |
Year of starting | 2008 | |
*Formerly called Electronics & Telecommunication Engineering |
M.E. Computer Engineering (COMP)
Course Details: | ||
---|---|---|
Name of the course | *M.E in Computer Engineering (COMP) | |
Number of seats | 18 | |
Duration | 2 years Degree course | |
Year of starting | 2011 | |
*Formerly called Computer Engineering |
M.E. Information Technology (IT)
Course Details: | ||
---|---|---|
Name of the course | *M.E in Information Technology (IT) | |
Number of seats | 18 | |
Duration | 2 years Degree course | |
Year of starting | 2011 | |
*Formerly called Information Technology |