New Arrivals - Learning Resources Centre
New Arrival January 2023
Acc.No. | Author | Title | Publisher |
---|---|---|---|
29806-29825 | Bass,Len & Weber,Ingo | DevOps: a software architects Perspective | Pearson |
29826-29827 | Mishra,B.K. | MULTICON-w : Abstract | TCET |
New Arrival June 2022
Acc.No. | Author | Title | Publisher |
---|---|---|---|
29538 – 29562 | Maheshwari, Uma & Sujatha, R | Introduction to data science; practical approach with R and Python | Wiley |
29563 – 29587 | Hameed, Mohd. Abdul | Python for Data Science | Wiley |
29588 | Schutt, Rachet & O’Neil, Cathy | Doing Data Science | O’Reilly |
New Arrival March 2020
Acc.No. | Author | Title | Publisher |
---|---|---|---|
29494-29498 | Klir,George J. & Yuan, Bo | Fuzzy Sets & fuzzy logic:Theory & Applications | Pearson |
29499-29503 | Bird, Steven & Klein,Ewan | Natural Language Processing With Python | O’Really SPD |
29504-29508 | Horowitz,Ellis & Sahni,Sartaj | Fundamentals of data structures in C++ -2e | Universities Press |
29509-29519 | Singh,Vijay Pratap | Energy audit & Management | Vijaypratap Singh |
29520-29527 | Singh, Vijay Pratap | Personality Development & grooming using military traits | Singh,Vijay Pratap |
29528-29529 | Mishra,B.K. (ed.) & Sedamkar,R.R. (ed.) | MULTICON-W 2017: 8th International Conference & Workshop: Feb 24 & 25,2017:Proceeding | McGraw Hill |
29530 | Mishra,B.K. (ed.) | MULTICON-W 2020 : Souvenir | TCET |
29531 | Mishra,B.K. (ed.) | MULTICON-W 2020 : abstract | TCET |
29532-29533 | Mishra,B.K. (ed.) | MULTICON-W 2020 : 11th National & International Conferences & Workshops; Feb 28 & 29 ,2020;Proceedings | TCET |
29534 | Mishra,B.K. (ed.) | MULTICON-W 2021 : Souvenir | TCET |
29535 | Mishra,B.K. (ed.) | MULTICON-W 2021 : abstract | TCET |
29536 | Mishra,B.K. (ed.) | MULTICON-W 2018 : 9th National & International Conferences & Workshops: Proceedings | TCET |
29537 | Mishra,B.K. (ed.) | MULTICON-W 2019 : 10th National & International Conferences & Workshops:Proceedings | TCET |
New Arrival February 2020
Acc.No. | Author | Title | Publisher |
---|---|---|---|
29275 |
Prabhupada ,Swami |
Beyond illusion & doubt : a Vedic Perspective on western philosophy |
Bhaktivedant |
29276-29280 |
Hamacher,Carl & Vranesic,Zvonko |
Computer organization & embedded Systems -6e |
MgH |
29281 |
Kodali,V. Prasad |
Engineering Electromagnetic Compatibility -2e |
Willey |
29282-29289 |
Sinha,N.C. & Roy,S.K. |
Fundamentals of Prestressed Concrete |
S.Chand |
29290-29294 |
Leon, Alexis |
ERP demystified-3e |
MgH |
29295-29299 |
Zaveri,Jyotindra |
Enterprise resource planning-2e |
Himalaya |
29300 |
Manning,C.D. & Schufze,H. |
Foundations of Statistical natural language processing |
MIT Press |
29301-29302 |
Forouzan,B. & Mukhopadhyay,D. |
Cryptography & network Security-3e |
MgH |
29303 |
Goel,Shivani |
Test your Skills in Python language |
BPB |
29304-29463 |
Khurmi,R.S. & Khurmi,N. |
Steam Tables |
S.Chand |
29464-29465 |
Chua,Chee Kai & Leong,Kah Fai |
Rapid Prototyping-5e |
World Scientific |
29466-29467 |
Barrow,C.J. |
Environmental management for Sustainable Development-2e |
Routledge |
29468-29487 |
Kulkarni,Vijay & Ramachandra,T.V. |
Environmental Management |
TERI |
29488-29492 |
Bhavikatti,S.S. |
Structural analysis-I -4e |
Vikas |
29493 |
Subramanian,C & Dutt,Saikat |
Software Engineering |
Pearson |
New Arrival November 2019
Acc.No. | Author | Title | Publisher |
---|---|---|---|
29149-29150 | Saaksvuori,A./ Immonen, A. | Product Lifecyle Management-3e | Springer |
29151 | Stark,J. | Product Lifecyle Management-3e Vol.1 | Springer |
29152 | Pinkow, Ski Jack (ed.) | Disaster management Handbook | CRC |
29153 | Kirloskar, S.V. | The Man Who Made Machines: Biography Of the Pioneering industrialist from Maharashtra.L.K. | KBL |
29155 | Darics,E.(ed.) | Digital Business Discourse | Palgrave |
29156-29157 | Patil,B.S./ Woolhouse, S.P. | B.S. Patils Building & engineering Contracts-7e | CRC |
New Arrival September 2019
Acc.No. | Author | Title | Publisher |
---|---|---|---|
Acc. No. |
Author |
Title |
Publisher |
29027-29031 |
Ganguly,P K |
Introdusing to electrical engineering |
PHI |
29032-29036 |
Prasads,R. |
Fundamentals of electrical engineering-3e |
PHI |
29037-29041 |
Shah, P. |
Financial Accounting For Management-3e |
OUP |
29042-29046 |
Bhasin,H. |
Algorithms:design & analysis |
OUP |
29047-29049 |
Sanjay k. & Puspalata |
Communication Skills-2e |
OUP |
29050-29054 |
Kandhal,P .S. |
Bituminous road construction in india |
PHI |
29055-29059 |
Patil,B.S. |
Civil Engineering Contracts & estimates |
UP |
29060-29061 |
Dagur,OS |
Disaster management |
KW Pub |
29062-29066 |
Kulshreshtha,D.C. |
Basic Electrical engineering-2e |
MgH |
29067-29071 |
Sahdev,S.K. |
Basic Electrical Engineering |
Pearson |
29072-29073 |
Ha, Tri T. |
Digital Satellite Communications-2e |
MgH |
29074 |
Baset,S.& Desrosiers,L. |
Blockchain Development with Hyperledger |
Packt |
29075 |
Joshi,P. |
Artificial intelligence with Python |
Packt |
29076-29080 |
Viswanathan,S.T. / Naidu,N,C. |
The Indian Cyber Laws |
Bharat Law H. |
29081-29085 |
Chun,W. J. |
Core Python: application Programming-3e |
Pearson |
29086-29090 |
Das,G.G. |
Life Amazing Secrets |
Penguin |
29091-29095 |
Subramanian,R. |
Professional ethics including human values-2e |
OUP |
29096-29098 |
Sharma,R.C./Mohan,K. |
Business Correspondence & report writing -5e |
MgH |
29099-29102 |
Laskar, A |
Concrete Technology |
Univ Press |
29103 |
Grinnell,R..M./Unrau,Y.A. |
Social Work research & evaluation-11e |
OUP |
29104-29108 |
Vilas,S. |
Open-eyed Meditations |
Fingerprint |
29109-29118 |
Juneja,B.L. |
Workshop/Manufacturing Process |
Cengage |
29119-29123 |
Harbola,M.K. |
Engineering Mechanics-2e |
Cengage |
29124-29128 |
Chauhan,G.S. / Kashiramka,S. |
Functional English |
Cengage |
29129-29133 |
Gere,J.M./Timoshenko,S.P. |
Mechanics of materials-2e |
CBS |
29134-29148 |
Gupta,H.K. |
Disaster Management |
UP |
|
|
New Arrival August 2019
Acc.No. | Author | Title | Publisher |
---|---|---|---|
Acc. No. | Author | Title | Publisher |
28823 | Pradhan ,A. / Deshpande, A.V.. | Composing mobile apps: learn ,explore , apply : using Android | Wiley |
28824-28825 | Chellappan, S. | Big data Analytics | Wiley |
28826-28827 | Mallick, S./ Subrahmanya, S.V. | Principles of enterprise IT architecture | Wiley |
28828 | Shah, P./Pillai, M. | A Textbook of engineering Chemistry-I | P.Jamnadas |
28829-28830 | Shah, V.L./Karve, S.R. | Illustrated design of reinforced concrete buildings-9e (is456-2000IS 1893-2016, Is 13920-2016) | Structure Pub. |
28831-28832 | Swamy, K./ Rao, A.K. | Buiding planning & Drawing-8e | Charotar |
28833-28834 | Ching, F,D.K. | Architectural Graphics-6e | Wiley |
28835-28836 | Radford, A./Morkoc, S. | The elements of modern architecture | Thames & Hudson |
28837-28841 | Banzi, M./Shiloh, M. | Getting started with Arduino | SPD |
28842 | Erdman, A.G./Sandor, G.N. | Mechanismdesign: analysis & Synthesis:vol.1-4e | Prentice Hall |
28843-28847 | Jadhav, B./Shah, D. | Cloud Computing &services | Staredu |
28848-28852 | Chatterjee, M. / Choudhari, | Digital Forensics | Staredu |
28853-28857 | Khairnar, V.D./Dongre, N.M. | Wireless Network | Staredu |
28858 | Kamble,A. | Cinema our Dalit | Pragya P. |
28859-28860 | Mehta,N.K. | Machine tool design & Numerical Control-3e | MgH |
28861-28862 | Bhattacharya,A. | Metal Cutting : Theory & Practice | Central Bank |
28863 | Ghosh,A. /Mallik,A.K. | Manufacturing:Theory & Practice | Central Bank |
28864-28868 | Shaw,M.C. | Metal Cutting Principles-2e | OUP |
28869-28878 | Kani,A.N. | Signals & Systems | MgH |
28879-28880 | Strunk,W. | The Elements of Style | BN Publishing |
28881-28882 | Peavy,H./Rowe,D.R. | Environmental engineering | MgH |
28883-28884 | Mills,C.B. | Designing with Models-3e | Wiley |
28885-28886 | Fay,T. | Hoboken: a romance of New York vol.1&2 | Harper |
28887-28888 | Brooks,R. | The lead machine:The Small Business Guide to digital marketing | Take flyte publ. |
28889-28890 | Nussey,J. | Arduino -2e | Wiley |
28891-28892 | Monk,S. | Programming Arduino-2e | MgH |
28893-28895 | Ghosh,A./ Mallik,A. | Theory of mechanisms & machines-3e | EWP |
28896 | Savage,D./Miller,T. | IT gets better | Penguin |
28897-28898 | Arihant | Central Armed police (CAPFs) Assitstant Commandant examination 2019 | Arihant |
28899-28900 | Arihant | CDS Combined Defence Services Entrance examination | Arihant |
28901-28902 | Arihant | AFCAT Air Force Common Admission Test (online) | Arihant |
28903 | Disha Publication | CDS 12 Years topic-wise solved papers | Disha Pub. |
28904-28905 | Karna, B. /Sanjeev K | Lucents General Knowledge-9e | Lucent Pub. |
28906-28907 | Laxmikant, M. | Indian Polity; For Civil Services examination-5e | MgH |
28908 | Publication Division, GOI. | India 2019: a reference annual -63e | GOI |
28910 | Malayala,M. | Manorama YearBook 2019 | Manorama |
28911-28912 | Arihant | NDA/NA National Defence Academy/Naval Academy | Arihant |
28913-28914 | Wachs,M. | Ethics in Planning | Transaction Pub. |
28915 | Shah,N. | Blockchain for business with hyperledger fabric | BPB |
28916-28918 | Godbole,N./Belapure, S. | Cyber Security: Understanding Cyber Crimes,Computer Forensics & legal Perspectives | Wiley |
28919-28923 | Rao,R.N. | Core Python Programming-2e | Dreamtech |
28924-28928 | Balagurusamy ,E. | Introduction to Computing & Problem Solving using Python | MgH |
28929-28931 | Singh, Sakshan /Garg, P. | Value Education: Teaching Democracy & Peace | APH Pub. |
28932 | Gay,W. | Advanced Raspberry Pi : Raspbian Linux & GPIO integration Linux & GPIO integration-2e | Apress |
28933 – 34 | Jackson, Wallace | Android apps for absolute beginners covering Android 7 – 4e | Apress |
28935 | Clow, Mark | Angular 5 projects | Apresss |
28936 – 283937 | Gupta, Deepti | Applied analysis through case studies using SAS & R | Apress |
28938 – 28939 | Michelucci, Umberto | Applied deep learning | Apress |
28940 -28942 | Beecher, K | Bad programming practices 101; become a better coder by learning how (not) to program | Apress |
28943 – 28944 | Luu, Hien | Beginning Apache Spark 2 | Apress |
28945 – 28947 | Singhal & Dhameja | Beginning Block Chain | Apress |
28948 – 28949 | Sinha, Sanjib | Beginning ethical hacking with Kali Linux | Apress |
28950 – 28952 | Sinha, Sanjib | Beginning ethical hacking with Python | Apress |
28953 – 28954 | Peterson, R | Beginning Fedora desktop -3e Fedora 28 | Apress |
28955 – 28957 | Smith,B. | Beginning,JSON | Apress |
28958 – 28960 | Khan, R | Build better chatbots | Apress |
28961 – 28963 | Raj,S. | Building chatbots with Python using NLP | Apress |
28964 – 28966 | Iyer & Dannen | Building games with etherum smart contracts | Apress |
28967 – 28969 | Sharma, M | Cosmos DB for MongoDB developers | Apress |
28970-28972 | Paper,D. | Data Scince Fundamentals for Python | Apress |
28973-28975 | Masters,T. | Deep belief nets in C++ & CUDA C | Apress |
28976 | Donaldson,S.E.& Siegel,S. | Enterprise CyberSecurity study guide | Apress |
28977-28979 | Faroogui,S.M. | Enterprise Devops Framework | Apress |
28980-28981 | Stuben,M. | Good Habits for great cooding: improning | Apress |
28985-28987 | Hui,E G M | Learn R for Applied Statistics: with data visualizations,Regressions & statistics | Apress |
28988-28989 | Mathur,P. | Machine learning applications using Python | Apress |
28990-28991 | Yoder,E.J. & Witczak,M.W. | Principles of Pavement design-2e | Apress |
28992-28996 | Hajra,C. & Hajra,C. | Elements Of workshop technology Vol.1 | Media Pramotors |
28997-29001 | Hajra C.& Hajra C. | Elements of Workshop Technology vol-2 | Media Promotors |
29002-29006 | Rajagopalan,N. | Prestressed Concrete-2e | Narosa |
29007-29021 | Kumaraswamy,N.& Rao,A,K. | Buiding Planning & drawing-8e | Charotar |
29022-29026 | Shetty,MS & Jain,AK | Concrete technology: theory & Practice -8e | S.Chand |
New Arrival June 2019
Acc.No. | Author | Title | Publisher |
---|---|---|---|
Acc. No. | Author | Title | Publisher |
28673 - 28677 | Zaveri, Jyotindra | Enterprise resource planning | Himalaya |
28678 - 28682 | Ray, Rajesh | Enterprise resource planning | MGH |
28683 - 28697 | Bovee, Courtland L. | Business communication today | Pearson |
28698 - 28699 | Lesikar, Raymond V. | Business communication : connecting in adigital world | Chennai |
28700 - 28704 | Wren, P.C. | High School english grammer & composition | Blackie ELT Books |
28705 - 28707 | Howard, Rebecca Moore | Writing Matters : a handbook for writing & research | MGH |
28708 - 28722 | Jain, Nilakshi | Digital Forensic | Wiley |
28723 - 28724 | Wickham, Hadley | R for data science : import, tidy, transform, visualize & model data | SPD |
28725 - 28726 | Wickham , Hadley | Advanced R | CRC |
28727 - 28729 | Hearn, Donald D. | Computer graphics with OpenGL | Pearson |
28730 - 28734 | Callister, William D | Callister 's material science engineering | Wiley |
28735 - 28737 | Raghavan, V | Material science & engineering | PHI |
28738 - 28739 | Boltan, W | Materials for engineers & technicians | Routledge |
28740 - 28742 | Ghosh, Amitabha | Theory of mechanisms & machines | EWP |
28743 - 28744 | Chambers, Bill | spark : the definitive guide : big data processing made simple | SPD |
28745 - 28749 | Rainer,Kell | Management information systems : moving business forward | Wiley |
28750 - 28764 | Roy, Samir | Introduction to soft computing : neurofuzzy & genetic algorithms | pearson |
28765 - 28774 | Russell, Stuart J | Artificial intelligence : a modern approach | Pearson |
28775 - 28784 | Sivanandam, S. N | Principles of Soft Computing | Wiley |
28785 - 28789 | Sierra, Kathya | Head first Java | SPD |
28790 - 28791 | Rosen, Kenneth | Discrete mathematics & its applications with combinatorics & graph theory | MGH |
28792 - 28796 | Kakade, O.G | Theory of Computation | Univ.Sc Press |
28797 - 28801 | Sayood, khalid | Introduction to data Compression | Elsevier |
28802 -28804 | Sukhatme, Suhas P | Solar energy | Chennai |
28805 - 28807 | Garg, H. P. | Solar Energy : fundamentals & applications | MGH |
28808 - 28810 | Solanki, Chetan Singh | Solar photovoltaics : Fundamentals,Technologies & applications | PHI |
28811 - 28815 | Dangeti, Pratap | Statistics for Machine learning | Packt |
28816 - 28817 | Jamesh, Gareth | An introduction to statistical learning : application in R | Springer |
28818 - 28822 | Dutta, Ashutosh | Mobility protocols & handover optimization :design,evaluation & application | Wiley -IEEE |
New Arrival April 2019
Acc.No. | Author | Title | Publisher |
---|---|---|---|
Acc. No. | Author | Title | Publisher |
28668 | Mishra, V./Mishra, K. | MULTICON CHSTE-2019 Conference proceeding by dept | TCET |
28669 | Dongre, V./Kasturiwale, H. | MULTICON I C-TELCON-2019 Conference proceeding by dept EXTC | TCET |
28670 | Bansode, R./Rathi, S. | MULTICON I C-ISCN -2019 Conference proceeding by dept CMPN & IT | TCET |
28671 | Sidappa, S / Jagtap, S. | MULTICON I C-AMCE -2019 Conference proceeding by dept Civil | TCET |
28672 | Murphy, K.P. | Machine Learning: a probabilistic perspective | MIT Press |
New Arrival March 2019
Acc.No. | Author | Title | Publisher |
---|---|---|---|
28557-28561 | Britz,M.T. | Computer Forensics & Cyber Crime-2e | Pearson |
28562-28563 | Garg,V.K. | Wireless Communications & networking | Elsevier |
28564 | Tripathi,N.D./Reed,J.H. | Cellular Communications: A Comprehensive | Wiley |
28565-28566 | O’Neill,M.G. | Green IT for Sustainable business | Viva Books |
28567-28571 | Pallotta,J./Bolster,R. | The construction alphabet book | Charlesbridge |
28572 | Vilas,S. | Open-eyed meditations | Finger print |
28573-28574 | Prabhat Prakashan | Unique Bharat | Prabhat |
28575 | Nath,A./Lakshman,N. | Changing Skylines:The Shapoorji Pallonji Sesquicentennial 1865-2015 | SP & Co Pvt.Ltd |
28576-28580 | Jayaswal,K. | Cloud Computing black book | Dreamtech |
28581-28600 | Shah,D. | Advanced internet Programming | Staredu |
28601-28615 | Borker,U.J. | Finite element analysis-5e | Nandu |
28616-28625 | Khurmi,R.S./Gupta,J.K. | Theory of Machine-14e | S.Chand |
28626-28635 | Bansal,R.K. | A Textbook of Fluid Mechanics & Hydraulic | Laxmi |
28636-28665 | Dubey,N.H. | Engineering Drawing-15e | Nandu |
28666 | Arihant | Pathfinder CDS :Combined defence Services entrance examination | Arihant |
28667 | Arihant | Pathfinder NDA/NA : National Defence Academy & Nawal Academy entrance Examination | Arihant |
New Arrival January 2019
Acc.No. | Author | Title | Publisher |
---|---|---|---|
28264-28268 | Sharma, S.C. | Construction equipment & its Management | Khanna |
28269-28278 | Ponnuswamy,S. | Bridge engineering-3e | MgH |
28279-28288 | Mahajan, S.P. | Pollution control in process industries | MgH |
28289 | NBA | Achieving excellence through accreditation | Bloomsbury |
28290 | UNIC | Seven decades & beyond :the UN-India Connect | MgH |
28291-28298 | Khemani, D. | A First Coures in artificial intelligence | MgH |
28299-28303 | Jain, N. /Kalbande, D.R. | Digital Forensic | Wiley |
28304 | Boy,G.A. (ed.) | The handbook of human-machine interaction | CRC |
28305-28309 | Ponniah, P. | Data warehousing fundamentals for IT professionals-2e | Wiley |
28310-28314 | Dunham, M.H. | Data mining-introductory & advanced topics | Pearson |
28315-28316 | Kothari, C.R./Garg,G. | Research methodology: methods & techniques-4e | New Age |
28317-28321 | Norman, D. | The design of everyday things | Basic Books |
28322-28326 | Rao, R.N. | Core Python Programming-2e | dreamtech |
28327-28328 | Sommerville, I. | Software engineering-10e | Pearson |
28329-28333 | Forouzan, B.A. /Mukhopadhyay,D. | Cryptography & network Security-3e | MgH |
28334-28338 | Aho,A.V./Lam,M.S. | Compilers: principles,techniques & tools-2e | Pearson |
28339-28343 | Stallings, W. | Computer organization & architecture-10e | Pearson |
28344-28348 | Stallings, W. | Operating Systems-9e | Pearson |
28349 | Dastbaz, M.(ed.) | Green Information Technology | Elsevier |
28350 | Khan, M.A. | Accelerated bridge construction | Elsevier |
28351 | Zhao, J.J. & Tonias, D.E. | Bridge engineering: design,rehabilitation & maintainance of modern highway Bridges | MgH |
28352 | Nemerow, N.L. (ed.) | Industrial waste treatment | Elsevier |