Learning Resources Centre Holding
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total No of Books | 116 | 1528 | 6761 | 7365 | 7951 | 8694 | 9305 | 9745 | 10539 | 12544 | 15240 | 16439 |
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total No of Books | 19423 | 22475 | 25945 | 28559 | 30329 | 32113 | 33135 | 33940 | 33982 | 34033 | 34457 | 34771 |
Course-wise Titles added in last 4 academic years
Branch | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Vol | Title | Vol | Title | Vol | Title | Vol | Title | Vol | |
CIVIL | 1 | 11 | 0 | 0 | 25 | 55 | 9 | 13 | 35 | 79 |
COMP | 1 | 5 | 0 | 0 | 16 | 16 | 5 | 9 | 22 | 30 |
IT | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 7 | 13 |
E&TC | 1 | 5 | 0 | 0 | 15 | 34 | 0 | 0 | 16 | 39 |
ELEX | 0 | 0 | 0 | 0 | 8 | 24 | 14 | 49 | 22 | 73 |
ES&H | 1 | 8 | 0 | 0 | 0 | 0 | 10 | 10 | 11 | 18 |
MECH | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 6 | 16 |
AI&DS | 0 | 0 | 3 | 51 | 16 | 124 | 35 | 154 | 54 | 329 |
AI&ML | 0 | 0 | 0 | 0 | 25 | 120 | 21 | 105 | 46 | 225 |
CS&CS | 0 | 0 | 0 | 0 | 4 | 20 | 23 | 94 | 27 | 114 |
MME | 0 | 0 | 0 | 0 | 7 | 35 | 22 | 87 | 29 | 122 |
IoT | 0 | 0 | 0 | 0 | 21 | 58 | 21 | 68 | 42 | 126 |
Ph.D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
ME-COMP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
ME-IT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ME-E&TC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General | 10 | 10 | 9 | 24 | 0 | 0 | 0 | 0 | 19 | 34 |
TOTAL | 17 | 42 | 12 | 75 | 137 | 486 | 174 | 619 | 340 | 1222 |
Journals
Journal | |
---|---|
Printed | 119 |
E-Journals | 8 Online Database (refer E-Resources) |