Learning Resources Centre Holding
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|
Total No of Books | 116 | 1528 | 6761 | 7365 | 7951 | 8694 | 9305 | 9745 | 10539 | 12544 |
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total No of Books | 15240 | 16439 | 19423 | 22475 | 25945 | 28559 | 30329 | 32113 | 33135 | 33940 | 33982 | 34033 |
Course-wise Titles added in last 4 academic years
Branch | 2018-19 | 2019-20 | 2020-21 | 2021-22 | ||||
---|---|---|---|---|---|---|---|---|
Title | Vol | Title | Vol | Title | Vol | Title | Vol | |
CIVIL | 35 | 656 | 16 | 102 | 1 | 11 | 0 | 0 |
COMP | 29 | 227 | 5 | 30 | 1 | 5 | 0 | 0 |
IT | 30 | 138 | 19 | 176 | 0 | 0 | 0 | 0 |
E&TC | 26 | 99 | 7 | 44 | 1 | 5 | 0 | 0 |
ELEX | 12 | 70 | 3 | 14 | 0 | 0 | 0 | 0 |
ES&H | 10 | 109 | 12 | 74 | 1 | 8 | 0 | 0 |
MECH | 18 | 154 | 6 | 230 | 0 | 0 | 0 | 0 |
AI&DS | - | - | - | - | - | - | 3 | 51 |
ME-COMP | 25 | 53 | 3 | 10 | 2 | 2 | 0 | 0 |
ME-IT | 6 | 14 | 4 | 18 | 1 | 1 | 0 | 0 |
ME-E&TC | 8 | 17 | 4 | 11 | 0 | 0 | 0 | 0 |
General | 0 | 0 | 0 | 0 | 10 | 10 | 9 | 24 |
TOTAL | 199 | 1537 | 79 | 709 | 17 | 42 | 12 | 75 |
Journals
Journal | |
---|---|
Printed | 119 |
E-Journals | 8 Online Database (refer E-Resources) |